| Todd Klein, Wide Receiver | FAU |
Current/Potential | REC | REC Y | YPC | LNG | TD |
43/50 | | | | | | Florida Atlantic Owls |
|
Attributes |
Morale: | Content |
Height: | 6-3 |
Weight: | 189 |
Ideal Wt: | 195 |
Jersey: | 88 |
Age: | 21 |
Year: | (So) |
Status: | OK |
Energy: | 0 |
HS Ranking: | #2114 |
Pos Ranking: | #221 WR |
|
Position Ratings |
Hands: | 51 |
Route Running: | 54 |
Running: | 37 |
Run Block: | 2 |
Punt Return: | 62 |
Kick Return: | 51 |
Durability: | 47 |
Endurance: | 67 |
Adaptability: | 70 |
|
Athletic Ratings |
Arm Strength: | 10 |
Acceleration: | 36 |
Agility: | 47 |
Speed: | 34 |
Strength: | 34 |
Jumping: | 39 |
Instincts: | 54 |
Aggressiveness: | 25 |
Discipline: | 68 |
Intelligence: | 71 |
Work Ethic: | 66 |
|
Personal Bests |
Receptions: | 0 |
| |
Receiving yards: | 0 |
| |
Longest catch: | 0 |
| |
Rushing Yards: | 0 |
| |
Touchdowns: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
|
Scouting Report | Potential |
| Coaches aren't sure he'll ever have the hands to be a consistent target. He'll have some speed; just needs to learn how to use it on the football field. Run blocking is something he should be able to pick up but it won't ever be his strongest attribute. As it continues to improve, his ability to run with the football will only enhance his game. |
|
|