| Jason Ward, Center | TENN |
Current/Potential | KRB | PAN | SA | HOLD | FS |
59/70 | | | | | | Tennessee Volunteers |
|
Attributes |
Morale: | Content |
Height: | 6-7 |
Weight: | 298 |
Ideal Wt: | 305 |
Jersey: | 70 |
Age: | 21 |
Year: | Jr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #921 |
Pos Ranking: | #41 C |
|
Position Ratings |
Pass Block: | 65 |
Run Block: | 61 |
Hands: | 53 |
Long Snapping: | 28 |
Durability: | 83 |
Endurance: | 82 |
Adaptability: | 56 |
|
Athletic Ratings |
Arm Strength: | 9 |
Acceleration: | 35 |
Agility: | 42 |
Speed: | 28 |
Strength: | 77 |
Jumping: | 43 |
Instincts: | 50 |
Aggressiveness: | 43 |
Discipline: | 53 |
Intelligence: | 83 |
Work Ethic: | 76 |
|
Personal Bests |
Run blocks: | 1 |
| |
Pancakes: | 4 |
| |
: | 0 |
| |
: | 0 |
| |
: | 0 |
| |
|
Game Logs |
Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
|
Blocking Statistics |
Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
2050 | 9 | 7 | 1 | 6 | 3 | 1 | 2 | 4 | - | - | - | - | - | - | - |
2051 | 9 | 9 | 3 | 20 | 1 | 1 | 1 | 4 | - | - | - | - | - | - | - |
Total | 18 | 16 | 4 | 26 | 4 | 2 | 3 | 8 | - | - | - | - | - | - | - |
|
Scouting Report | Potential |
| Coaches anticipate that he will turn into an effective run blocker. As his body matures, coaches expect him to become a solid pass blocker. He's developing an aggressive style that coaches think will really benefit him down the road. This guy hits the weights with a passion that will allow him to overmatch many opponents in the future. |
|
Player Awards |
Named Second Team All-Southeastern (2051) |
|