 | Joshua Mathison, Outside Linebacker | AUB |
Current/Potential | TAK | SACK | STUFF | INT | TD |
56/68 | | | | | | Auburn Tigers |
|
Attributes |
Morale: | Unsure |
Height: | 6-1 |
Weight: | 250 |
Ideal Wt: | 252 |
Jersey: | 58 |
Age: | 23 |
Year: | (Sr) |
Status: | OK |
Energy: | 0 |
HS Ranking: | #964 |
Pos Ranking: | #62 OLB |
|
Position Ratings |
Pass Rush Moves: | 52 |
Point of Attack: | 50 |
Hands: | 47 |
Tackling: | 66 |
Coverage: | 54 |
Punt Return: | 7 |
Kick Return: | 4 |
Durability: | 35 |
Endurance: | 52 |
Adaptability: | 56 |
|
Athletic Ratings |
Arm Strength: | 2 |
Acceleration: | 45 |
Agility: | 41 |
Speed: | 41 |
Strength: | 49 |
Jumping: | 67 |
Instincts: | 69 |
Aggressiveness: | 49 |
Discipline: | 72 |
Intelligence: | 63 |
Work Ethic: | 48 |
|
Personal Bests |
Tackles: | 10 |
| |
Sacks: | 0 |
| |
Stuffs: | 1 |
| |
Interceptions: | 1 |
| |
TD: | 1 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2051 | 4 | 2 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | - |
2053 | 7 | 5 | 33 | 25 | 8 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | - |
Total | 11 | 7 | 41 | 31 | 10 | 0 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2051 | 4 | 2 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2053 | 7 | 5 | 1 | 41 | 41.0 | 1 | 7 | 7.0 | 1 | - | - | - | - | - | - |
Total | 11 | 7 | 1 | 41 | 41.0 | 2 | 7 | 3.5 | 1 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| He'll never have superstar skills at the point of attack but he should eventually be good enough to get the job done. Coaches feel that he will someday have the speed to make plays all over the field. By the time his college career comes to an end, he should exhibit good agility. He works out with a ferocity that should ensure that he will turn into one of the strongest linebackers in the nation. |
|
|