 | Todd Barclay, Outside Linebacker | NAVY |
Current/Potential | TAK | SACK | STUFF | INT | TD |
64/71 | 86 | 7 | 13 | 1 | 0 | Navy Midshipmen |
|
Attributes |
Morale: | Content |
Height: | 6-0 |
Weight: | 257 |
Ideal Wt: | 259 |
Jersey: | 60 |
Age: | 23 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #414 |
Pos Ranking: | #23 OLB |
|
Position Ratings |
Pass Rush Moves: | 70 |
Point of Attack: | 65 |
Hands: | 54 |
Tackling: | 73 |
Coverage: | 64 |
Punt Return: | 5 |
Kick Return: | 6 |
Durability: | 77 |
Endurance: | 69 |
Adaptability: | 78 |
|
Athletic Ratings |
Arm Strength: | 1 |
Acceleration: | 43 |
Agility: | 38 |
Speed: | 47 |
Strength: | 57 |
Jumping: | 44 |
Instincts: | 67 |
Aggressiveness: | 61 |
Discipline: | 76 |
Intelligence: | 59 |
Work Ethic: | 76 |
|
Personal Bests |
Tackles: | 11 |
| |
Sacks: | 3 |
| |
Stuffs: | 4 |
| |
Interceptions: | 1 |
| |
TD: | 1 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
1 | PSU | W | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @USAF | W | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | @CSU | W | 6 | 4 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | @BC | W | 8 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | VT | L | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CLEM | W | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | @LOU | W | 11 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | @WAKE | L | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @UMD | L | 8 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | UVA | L | 9 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | FSU | W | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ARMY | W | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | @TAMU | L | 9 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 86 | 64 | 22 | 7 | 13 | 2 | 0 | 3 | 6 | 1 | 0 | 0 | 0 |
|
Rushing Statistics |
Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
2050 | 10 | 7 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Total | 46 | 43 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2050 | 10 | 7 | 32 | 25 | 7 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | - |
2051 | 12 | 12 | 62 | 45 | 17 | 3 | 5 | 3 | 0 | 0 | 4 | 2 | 1 | 2 | - |
2052 | 12 | 12 | 93 | 75 | 18 | 5 | 15 | 6 | 0 | 2 | 7 | 0 | 0 | 1 | - |
2053 | 12 | 12 | 86 | 64 | 22 | 7 | 13 | 2 | 0 | 3 | 6 | 0 | 0 | 1 | - |
Total | 46 | 43 | 273 | 209 | 64 | 18 | 37 | 12 | 0 | 7 | 17 | 3 | 1 | 5 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2050 | 10 | 7 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2051 | 12 | 12 | 1 | 31 | 31.0 | 1 | 0 | 0.0 | 1 | - | - | - | - | - | - |
2052 | 12 | 12 | 1 | 0 | 0.0 | 4 | 91 | 22.8 | 1 | - | - | - | - | - | - |
2053 | 12 | 12 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 46 | 43 | 3 | 31 | 10.3 | 6 | 91 | 15.2 | 2 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| He was a good blitzer in high school and coaches see no reason why he can't reach that level here. His run defense alone will never be great but hopefully he can reach an acceptable level in this area. He should end up with decent agility for a college linebacker; anything more would be a bonus. All he needs is more time to learn his responsibilities and his instincts could carry him to the next level. |
|
Player Awards |
Named Third Team All-ACC (2051) |
Named First Team All-ACC (2052) |
Named First Team All-ACC (2053) |
|