 | Tremaine Buchanon, Strong Safety | UGA |
Current/Potential | TAK | SACK | PD | INT | TD |
64/77 | 70 | 0 | 1 | 4 | 0 | Georgia Bulldogs |
|
Attributes |
Morale: | Content |
Height: | 6-4 |
Weight: | 203 |
Ideal Wt: | 210 |
Jersey: | 38 |
Age: | 22 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #134 |
Pos Ranking: | #9 SS |
|
Position Ratings |
Hands: | 65 |
Tackling: | 87 |
Coverage: | 72 |
Punt Return: | 46 |
Kick Return: | 12 |
Durability: | 67 |
Endurance: | 94 |
Adaptability: | 46 |
|
Athletic Ratings |
Arm Strength: | 3 |
Acceleration: | 28 |
Agility: | 73 |
Speed: | 49 |
Strength: | 43 |
Jumping: | 53 |
Instincts: | 61 |
Aggressiveness: | 53 |
Discipline: | 30 |
Intelligence: | 44 |
Work Ethic: | 26 |
|
Personal Bests |
Tackles: | 10 |
| |
Sacks: | 0 |
| |
Passes defensed: | 2 |
| |
Interceptions: | 1 |
| |
TD: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
1 | @ASU | W | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | @MIZZ | W | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | @UF | L | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | UK | W | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
6 | @MSST | L | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
7 | AUB | L | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
9 | @SC | W | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | @VAND | L | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | TENN | W | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 6 | 6 | 0 | 0 | 2 | 0 |
12 | BAMA | L | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | BAY | W | 5 | 3 | 2 | 0 | 0 | 0 | 1 | -3 | -3 | 0 | 0 | 0 | 1 |
15 | GT | W | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 1 | 0 |
Total | - | - | 70 | 50 | 20 | 0 | 1 | 1 | 4 | 9 | 2.2 | 0 | 3 | 8 | 4 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2051 | 12 | 12 | 83 | 54 | 29 | 0 | 10 | 0 | 0 | 0 | 2 | 3 | 2 | 6 | - |
2052 | 10 | 10 | 58 | 40 | 18 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | - |
2053 | 12 | 12 | 70 | 50 | 20 | 0 | 5 | 0 | 0 | 1 | 1 | 3 | 8 | 4 | - |
Total | 34 | 34 | 211 | 144 | 67 | 0 | 21 | 0 | 0 | 1 | 3 | 7 | 10 | 14 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2051 | 12 | 12 | 3 | 16 | 5.3 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2052 | 10 | 10 | 4 | 43 | 10.8 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2053 | 12 | 12 | 4 | 9 | 2.2 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 34 | 34 | 11 | 68 | 6.2 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| He'll eventually develop the kind of speed that will complement his game nicely. By the time he's through, he will have established himself as one of the strongest safeties in the nation. He's learning more every day and coaches think he will someday pick off his share of passes. This guy has the drive and passion to someday become a devastating tackler. |
|
|