 | Will Jackson, Quarterback | ND |
Current/Potential | RATING | YARDS | COMP% | TD | INT |
58/73 | 146.3 | 692 | 65.3 | 2 | 2 | Notre Dame Fighting Irish |
|
Attributes |
Morale: | Content |
Height: | 6-0 |
Weight: | 212 |
Ideal Wt: | 217 |
Jersey: | 7 |
Age: | 22 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #205 |
Pos Ranking: | #14 QB |
|
Position Ratings |
Passing Accuracy: | 64 |
Passing Touch: | 67 |
Running: | 39 |
Hands: | 28 |
Punt Return: | 8 |
Kick Return: | 7 |
Durability: | 33 |
Endurance: | 34 |
Adaptability: | 64 |
|
Athletic Ratings |
Arm Strength: | 65 |
Acceleration: | 37 |
Agility: | 36 |
Speed: | 37 |
Strength: | 28 |
Jumping: | 46 |
Instincts: | 74 |
Aggressiveness: | 36 |
Discipline: | 59 |
Intelligence: | 64 |
Work Ethic: | 33 |
|
Personal Bests |
Attempts: | 30 |
| |
Completions: | 21 |
| |
Passing yards: | 235 |
| |
Longest pass: | 85 |
| |
Touchdowns: | 2 |
| |
|
Game Logs |
Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
1 | @STAN | W | 3 | 1 | 33.3 | 32 | 10.7 | 0 | 0 | 32 | 0 | 122.9 | 0 | 0 | 0 |
2 | UNC | W | 5 | 2 | 40 | 64 | 12.8 | 1 | 0 | 63 | 0 | 213.5 | 0 | 0 | 0 |
3 | @BAY | W | 6 | 4 | 66.7 | 47 | 7.8 | 0 | 0 | 26 | 1 | 132.5 | 0 | 0 | 0 |
5 | @WIS | W | 9 | 7 | 77.8 | 94 | 10.4 | 0 | 1 | 26 | 0 | 143.3 | 0 | 0 | 0 |
6 | OHST | W | 7 | 6 | 85.7 | 60 | 8.6 | 0 | 0 | 18 | 0 | 157.7 | 0 | 0 | 0 |
7 | MIST | W | 8 | 5 | 62.5 | 52 | 6.5 | 0 | 0 | 18 | 1 | 117.1 | 4 | 4 | 0 |
8 | @KENT | W | 9 | 6 | 66.7 | 129 | 14.3 | 0 | 0 | 42 | 0 | 187.1 | 2 | 2 | 0 |
9 | @PUR | W | 12 | 7 | 58.3 | 79 | 6.6 | 1 | 0 | 26 | 1 | 141.1 | 0 | 0 | 0 |
10 | @PITT | L | 1 | 1 | 100 | 7 | 7 | 0 | 0 | 7 | 0 | 158.8 | 0 | 0 | 0 |
11 | MICH | W | 6 | 6 | 100 | 93 | 15.5 | 0 | 0 | 36 | 0 | 230.2 | 0 | 0 | 0 |
12 | PSU | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | UW | W | 7 | 4 | 57.1 | 35 | 5 | 0 | 1 | 19 | 1 | 70.6 | 0 | 0 | 0 |
Total | - | - | 75 | 49 | 65.3 | 692 | 9.2 | 2 | 2 | 63 | 4 | 146.3 | 6 | 0.86 | 0 |
|
Passing Statistics |
Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
2051 | 7 | 0 | 12-17 | 70.6 | 121 | 7.1 | 0 | 0.0 | 0 | 0.0 | 46 | 1 | 0 | 4 | 130.4 |
2052 | 11 | 10 | 98-181 | 54.1 | 1302 | 7.2 | 6 | 3.3 | 9 | 5.0 | 85 | 1 | 7 | 11 | 115.6 |
2053 | 12 | 0 | 49-75 | 65.3 | 692 | 9.2 | 2 | 2.7 | 2 | 2.7 | 63 | 2 | 6 | 4 | 146.3 |
Total | 30 | 10 | 159-273 | 58.2 | 2115 | 7.7 | 8 | 2.9 | 11 | 4.0 | 85 | 4 | 13 | 19 | 124.9 |
|
Rushing Statistics |
Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
2051 | 7 | 0 | 4 | 2 | 0.3 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | - |
2052 | 11 | 10 | 15 | 16 | 1.5 | 1.1 | 8 | 0 | 0 | 0 | 1 | 0 | 11 | 31 | - |
2053 | 12 | 0 | 7 | 6 | 0.5 | 0.9 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | - |
Total | 30 | 10 | 26 | 24 | 0.8 | 0.9 | 8 | 0 | 0 | 0 | 1 | 0 | 19 | 62 | - |
|
Scouting Report | Potential |
| Most people feel that he will become a fairly accurate passer over time. The touch passing part of his game will eventually be above average. With more practice, his scrambling ability will become a solid part of his overall game. With sufficient practice time, he could develop quarterback instincts second to none. |
|
|