 | Pete Cline, Fullback | CIN |
Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
73/80 | 85 | 4.05 | 15 | 59 | 4 | Cincinnati Bearcats |
|
Attributes |
Morale: | Content |
Height: | 6-0 |
Weight: | 254 |
Ideal Wt: | 256 |
Jersey: | 30 |
Age: | 23 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #180 |
Pos Ranking: | #2 FB |
|
Position Ratings |
Running: | 71 |
Hands: | 88 |
Route Running: | 80 |
Run Block: | 81 |
Punt Return: | 6 |
Kick Return: | 10 |
Durability: | 73 |
Endurance: | 90 |
Adaptability: | 86 |
|
Athletic Ratings |
Arm Strength: | 13 |
Acceleration: | 40 |
Agility: | 47 |
Speed: | 35 |
Strength: | 52 |
Jumping: | 73 |
Instincts: | 66 |
Aggressiveness: | 80 |
Discipline: | 99 |
Intelligence: | 62 |
Work Ethic: | 90 |
|
Personal Bests |
Rushes: | 6 |
| |
Rushing yards: | 41 |
| |
Longest run: | 25 |
| |
Receiving yards: | 73 |
| |
Touchdowns: | 2 |
| |
|
Game Logs |
Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | KRB | FLost | Rec | Yds | YPC | TD |
1 | UCON | W | 2 | 7 | 3.5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TAMU | W | 1 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CLEM | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | RUT | L | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @USF | L | 4 | 12 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 23 | 23 | 0 |
6 | @ECU | L | 5 | 26 | 5.2 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 23 | 23 | 0 |
7 | TROY | W | 4 | 18 | 4.5 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @TENN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ARKS | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | HOU | W | 4 | 13 | 3.25 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @WVU | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 6.5 | 1 |
12 | @TCU | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | @GT | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 21 | 85 | 4.05 | 7.1 | 15 | 3 | 0 | 0 | 0 | 4 | 59 | 14.8 | 1 |
|
Rushing Statistics |
Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
2050 | 11 | 11 | 29 | 158 | 14.4 | 5.5 | 18 | 2 | 0 | 0 | 0 | 0 | - | - | - |
2051 | 7 | 6 | 16 | 82 | 11.7 | 5.1 | 25 | 0 | 0 | 0 | 2 | 1 | - | - | - |
2052 | 12 | 12 | 18 | 74 | 6.2 | 4.1 | 10 | 1 | 0 | 0 | 0 | 0 | - | - | - |
2053 | 12 | 12 | 21 | 85 | 7.1 | 4.1 | 15 | 3 | 0 | 0 | 0 | 0 | - | - | - |
Total | 42 | 41 | 84 | 399 | 9.5 | 4.8 | 25 | 6 | 0 | 0 | 2 | 1 | - | - | - |
|
Receiving Statistics |
Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
2050 | 11 | 11 | 16 | 10 | 154 | 14.0 | 15.4 | 116 | 54 | 0 | 1 | 0 | 0.0 | 1 | - |
2051 | 7 | 6 | 10 | 7 | 125 | 17.9 | 17.9 | 97 | 59 | 1 | 0 | 0 | 0.0 | 0 | - |
2052 | 12 | 12 | 2 | 2 | 19 | 1.6 | 9.5 | 12 | 16 | 0 | 0 | 0 | 0.0 | 0 | - |
2053 | 12 | 12 | 5 | 4 | 59 | 4.9 | 14.8 | 43 | 23 | 1 | 0 | 0 | 0.0 | 0 | - |
Total | 42 | 41 | 33 | 23 | 357 | 8.5 | 15.5 | 268 | 59 | 2 | 1 | 0 | 0.0 | 1 | - |
|
Blocking Statistics |
Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
2050 | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 8 | - | - | - | - | - | - | - |
2051 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
2052 | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Total | 42 | 41 | 3 | 0 | 0 | 0 | 0 | 8 | - | - | - | - | - | - | - |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2051 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
2053 | 12 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
Total | 42 | 41 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2050 | 11 | 11 | 0 | 0 | 0.0 | 5 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2051 | 7 | 6 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2052 | 12 | 12 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2053 | 12 | 12 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 42 | 41 | 0 | 0 | 0.0 | 10 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| Eventually he'll be excellent at picking up the tough, inside yardage. With continued dedication, he should become a devastating run blocker. As he grows, it will be almost impossible to bring this guy down. Has room to improve his agility. It will eventually reach a solid level. |
|
|