 | Nate Bronco, Offensive Tackle | CIN |
Current/Potential | KRB | PAN | SA | HOLD | FS |
72/83 | 3 | 9 | 0 | 0 | 0 | Cincinnati Bearcats |
|
Attributes |
Morale: | Content |
Height: | 6-6 |
Weight: | 296 |
Ideal Wt: | 302 |
Jersey: | 65 |
Age: | 22 |
Year: | (Jr) |
Status: | OK |
Energy: | 0 |
HS Ranking: | #24 |
Pos Ranking: | #1 OT |
|
Position Ratings |
Pass Block: | 91 |
Run Block: | 92 |
Hands: | 64 |
Long Snapping: | 20 |
Durability: | 80 |
Endurance: | 60 |
Adaptability: | 83 |
|
Athletic Ratings |
Arm Strength: | 12 |
Acceleration: | 15 |
Agility: | 36 |
Speed: | 29 |
Strength: | 68 |
Jumping: | 45 |
Instincts: | 57 |
Aggressiveness: | 63 |
Discipline: | 38 |
Intelligence: | 44 |
Work Ethic: | 32 |
|
Personal Bests |
Run blocks: | 2 |
| |
Pancakes: | 5 |
| |
: | 0 |
| |
: | 0 |
| |
: | 0 |
| |
|
Game Logs |
Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
1 | UCON | W | 0 | 4 | 0 | 0 | 0 | 0 | | | | | | | |
2 | TAMU | W | 2 | 3 | 0 | 0 | 0 | 1 | | | | | | | |
11 | @WVU | W | 1 | 2 | 0 | 0 | 0 | 0 | | | | | | | |
18 | @GT | W | 1 | 2 | 1 | 0 | 0 | 0 | | | | | | | |
Total | - | - | 3 | 9 | 0 | 0 | 0 | 1 | | | | | | | |
|
Blocking Statistics |
Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
2051 | 11 | 11 | 9 | 14 | 3 | 4 | 1 | 3 | - | - | - | - | - | - | - |
2052 | 12 | 12 | 10 | 26 | 1 | 2 | 5 | 3 | - | - | - | - | - | - | - |
2053 | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - |
Total | 26 | 26 | 22 | 49 | 4 | 6 | 6 | 7 | - | - | - | - | - | - | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2051 | 11 | 11 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2052 | 12 | 12 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 26 | 26 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| With more work in the weight room, he will be blowing defensive lineman off the line of scrimmage. He's got the quick hands and feet needed to become an elite pass blocker. With the amount of time he spends working out, he will someday be one of the most agile linemen in the game. You don't need to be an expert to see that this kid may become one of the strongest linemen in the conference. |
|
Player Awards |
Named Third Team All-Big East (2051) |
Named First Team All-Big East (2052) |
Named Third Team All-Big East (2053) |
|