 | Kyle Moreau, Defensive End | MICH |
Current/Potential | SACK | STUFF | TAK | HUR | DP |
73/88 | 8 | 5 | 42 | 21 | 4 | Michigan Wolverines |
|
Attributes |
Morale: | Content |
Height: | 6-4 |
Weight: | 279 |
Ideal Wt: | 284 |
Jersey: | 98 |
Age: | 22 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #29 |
Pos Ranking: | #2 DE |
|
Position Ratings |
Pass Rush Moves: | 99 |
Point of Attack: | 94 |
Hands: | 59 |
Tackling: | 73 |
Coverage: | 46 |
Durability: | 92 |
Endurance: | 72 |
Adaptability: | 55 |
|
Athletic Ratings |
Arm Strength: | 4 |
Acceleration: | 41 |
Agility: | 53 |
Speed: | 38 |
Strength: | 68 |
Jumping: | 53 |
Instincts: | 75 |
Aggressiveness: | 53 |
Discipline: | 99 |
Intelligence: | 73 |
Work Ethic: | 43 |
|
Personal Bests |
Sacks: | 5 |
| |
Stuffs: | 4 |
| |
Tackles: | 7 |
| |
Hurries: | 5 |
| |
Interceptions: | 1 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
1 | @MSST | L | 6 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BGSU | W | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | AUB | W | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | PSU | W | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | NEB | W | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
7 | @OHST | L | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @MINN | W | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | KENT | L | 6 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @IOWA | W | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @ND | L | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | PUR | W | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ARZ | W | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 42 | 41 | 1 | 8 | 5 | 21 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2050 | 11 | 10 | 13 | 13 | 0 | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | - |
2051 | 12 | 12 | 19 | 16 | 3 | 7 | 2 | 18 | 3 | 2 | 0 | 1 | 1 | 0 | - |
2052 | 12 | 12 | 54 | 50 | 4 | 9 | 17 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | - |
2053 | 12 | 12 | 42 | 41 | 1 | 8 | 5 | 21 | 4 | 4 | 0 | 0 | 0 | 0 | - |
Total | 47 | 46 | 128 | 120 | 8 | 27 | 26 | 59 | 15 | 8 | 0 | 1 | 1 | 0 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2050 | 11 | 10 | 0 | 0 | 0.0 | 3 | 42 | 14.0 | 0 | - | - | - | - | - | - |
2051 | 12 | 12 | 0 | 0 | 0.0 | 5 | 100 | 20.0 | 1 | - | - | - | - | - | - |
2052 | 12 | 12 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2053 | 12 | 12 | 1 | 6 | 6.0 | 6 | 20 | 3.3 | 0 | - | - | - | - | - | - |
Total | 47 | 46 | 1 | 6 | 6.0 | 16 | 162 | 10.1 | 1 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| Has the strength and quickness that will help him become an unstoppable pass rusher. He's a relentless, physical player who should turn out to be a tremendous tackler. He's been working on becoming more aggressive in practice and I think he will benefit from it. With more practice, he could have the kind of agility you normally see at the pro level. |
|
Player Awards |
Named Third Team All-Big Ten (2051) |
Won the 2052 Outland Trophy award |
Named National First Team (2052) |
Named First Team All-Big Ten (2052) |
Named National Second Team (2053) |
Named First Team All-Big Ten (2053) |
|