 | Jarod Hatfield, Defensive Tackle | ILL |
Current/Potential | SACK | STUFF | TAK | HUR | DP |
64/73 | 2 | 2 | 7 | 2 | 2 | Illinois Illini |
|
Attributes |
Morale: | Content |
Height: | 6-8 |
Weight: | 302 |
Ideal Wt: | 305 |
Jersey: | 93 |
Age: | 21 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #181 |
Pos Ranking: | #24 DT |
|
Position Ratings |
Pass Rush Moves: | 81 |
Point of Attack: | 76 |
Hands: | 50 |
Tackling: | 71 |
Coverage: | 3 |
Durability: | 57 |
Endurance: | 47 |
Adaptability: | 69 |
|
Athletic Ratings |
Arm Strength: | 6 |
Acceleration: | 33 |
Agility: | 40 |
Speed: | 33 |
Strength: | 58 |
Jumping: | 50 |
Instincts: | 35 |
Aggressiveness: | 53 |
Discipline: | 80 |
Intelligence: | 61 |
Work Ethic: | 61 |
|
Personal Bests |
Sacks: | 2 |
| |
Stuffs: | 1 |
| |
Tackles: | 3 |
| |
Hurries: | 4 |
| |
Interceptions: | 1 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
1 | BAY | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TEMP | W | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | NCST | W | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @BYU | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @OHIO | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | LT | W | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | @VAND | W | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
16 | @BALL | L | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | @MSST | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 7 | 7 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2050 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | - |
2051 | 13 | 12 | 6 | 6 | 0 | 2 | 0 | 9 | 2 | 1 | 0 | 3 | 3 | 0 | - |
2052 | 13 | 13 | 8 | 8 | 0 | 4 | 2 | 10 | 3 | 0 | 0 | 3 | 3 | 0 | - |
2053 | 8 | 8 | 7 | 7 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | - |
Total | 44 | 42 | 22 | 22 | 0 | 8 | 4 | 22 | 10 | 1 | 0 | 12 | 8 | 0 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2052 | 13 | 13 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2053 | 8 | 8 | 0 | 0 | 0.0 | 1 | 2 | 2.0 | 0 | - | - | - | - | - | - |
Total | 44 | 42 | 1 | 10 | 10.0 | 1 | 2 | 2.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| His pass rush ability could blossom to the point where his next stop is the pros. Coaches expect him to become a very good tackler and he seems determined to make it happen. Sure, he's big and strong but he's working on his speed and that will really add to his game. His focus on weight training is so intense that his strength could bypass anything we've ever seen. |
|
|