 | Cole Lehmann, Inside Linebacker | CIN |
Current/Potential | TAK | SACK | STUFF | INT | TD |
74/84 | 102 | 10 | 12 | 2 | 0 | Cincinnati Bearcats |
|
Attributes |
Morale: | Content |
Height: | 6-1 |
Weight: | 238 |
Ideal Wt: | 241 |
Jersey: | 53 |
Age: | 23 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #20 |
Pos Ranking: | #1 ILB |
|
Position Ratings |
Pass Rush Moves: | 90 |
Point of Attack: | 66 |
Hands: | 62 |
Tackling: | 83 |
Coverage: | 83 |
Punt Return: | 6 |
Kick Return: | 6 |
Durability: | 84 |
Endurance: | 84 |
Adaptability: | 94 |
|
Athletic Ratings |
Arm Strength: | 8 |
Acceleration: | 50 |
Agility: | 53 |
Speed: | 61 |
Strength: | 69 |
Jumping: | 90 |
Instincts: | 81 |
Aggressiveness: | 55 |
Discipline: | 41 |
Intelligence: | 61 |
Work Ethic: | 47 |
|
Personal Bests |
Tackles: | 11 |
| |
Sacks: | 3 |
| |
Stuffs: | 3 |
| |
Interceptions: | 1 |
| |
TD: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
1 | UCON | W | 10 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TAMU | W | 9 | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | CLEM | W | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | RUT | L | 7 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
5 | @USF | L | 10 | 9 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | @ECU | L | 10 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | TROY | W | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
8 | @TENN | W | 10 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ARKS | W | 7 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | HOU | W | 10 | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | @WVU | W | 10 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @TCU | L | 10 | 10 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | @GT | W | 7 | 6 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | - | - | 102 | 75 | 27 | 10 | 12 | 7 | 2 | 3 | 5 | 2 | 0 | 0 | 4 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2050 | 9 | 9 | 57 | 43 | 14 | 2 | 9 | 0 | 1 | 1 | 4 | 4 | 2 | 0 | - |
2051 | 12 | 12 | 96 | 69 | 27 | 5 | 11 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | - |
2052 | 12 | 12 | 88 | 70 | 18 | 7 | 11 | 9 | 1 | 0 | 7 | 0 | 1 | 0 | - |
2053 | 12 | 12 | 102 | 75 | 27 | 10 | 12 | 7 | 2 | 3 | 5 | 0 | 4 | 1 | - |
Total | 45 | 45 | 343 | 257 | 86 | 24 | 43 | 19 | 7 | 6 | 24 | 4 | 7 | 1 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2050 | 9 | 9 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2051 | 12 | 12 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2052 | 12 | 12 | 1 | 0 | 0.0 | 3 | 3 | 1.0 | 0 | - | - | - | - | - | - |
2053 | 12 | 12 | 2 | 25 | 12.5 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 45 | 45 | 7 | 25 | 3.6 | 4 | 3 | 0.8 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| He will eventually be one of the most agile athletes you will see at the college level. He'll eventually play with the type of aggression usually seen only at the professional level. Keep an eye on this young man because he's going to turn into a devastating tackler. With a little more practice, he'll be able to cover running backs and tight ends like a blanket. |
|
Player Awards |
Named First Team All-Big East (2051) |
Named Second Team All-Big East (2052) |
Named First Team All-Big East (2053) |
|