 | Avery Martinez, Tight End | UF |
Current/Potential | REC | REC Y | YPC | LNG | TD |
63/75 | 16 | 172 | 10.8 | 43 | 1 | Florida Gators |
|
Attributes |
Morale: | Content |
Height: | 6-2 |
Weight: | 247 |
Ideal Wt: | 249 |
Jersey: | 10 |
Age: | 23 |
Year: | (Jr) |
Status: | OK |
Energy: | 0 |
HS Ranking: | #842 |
Pos Ranking: | #40 TE |
|
Position Ratings |
Hands: | 73 |
Route Running: | 59 |
Pass Block: | 62 |
Run Block: | 63 |
Punt Return: | 8 |
Kick Return: | 7 |
Long Snapping: | 63 |
Durability: | 32 |
Endurance: | 81 |
Adaptability: | 63 |
|
Athletic Ratings |
Arm Strength: | 7 |
Acceleration: | 43 |
Agility: | 55 |
Speed: | 48 |
Strength: | 52 |
Jumping: | 49 |
Instincts: | 55 |
Aggressiveness: | 54 |
Discipline: | 86 |
Intelligence: | 45 |
Work Ethic: | 66 |
|
Personal Bests |
Receptions: | 7 |
| |
Receiving yards: | 123 |
| |
Longest catch: | 47 |
| |
Run blocks: | 0 |
| |
Touchdowns: | 1 |
| |
|
Game Logs |
Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | KRB | Pan | Hold |
2 | BYU | W | 6 | 5 | 56 | 11.2 | 14 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | UGA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | LSU | L | 3 | 1 | 6 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @VAND | W | 7 | 7 | 90 | 12.9 | 20 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @BAMA | W | 4 | 2 | 17 | 8.5 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | UK | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | LSU | L | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | @VT | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 21 | 16 | 172 | 10.8 | 40 | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Receiving Statistics |
Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
2051 | 7 | 4 | 14 | 7 | 72 | 10.3 | 10.3 | 18 | 26 | 0 | 0 | 3 | 21.4 | 0 | - |
2052 | 9 | 5 | 29 | 18 | 362 | 40.2 | 20.1 | 73 | 47 | 3 | 0 | 3 | 10.3 | 1 | - |
2053 | 7 | 4 | 21 | 16 | 172 | 24.6 | 10.8 | 40 | 43 | 1 | 1 | 0 | 0.0 | 0 | - |
Total | 23 | 13 | 64 | 41 | 606 | 26.3 | 14.8 | 131 | 47 | 4 | 1 | 6 | 9.4 | 1 | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2053 | 7 | 4 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
Total | 23 | 13 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
Scouting Report | Potential |
| Has the natural tools needed to become an awesome receiver with just a little more work. With continued commitment, he will eventually run reliable routes. When he fully develops, he'll have excellent speed for a tight end. Has a nasty disposition which will come to the surface as he adjusts to the college game. |
|
|