 | Brandon Silver, Offensive Tackle | IOWA |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 62/74 | 3 | 2 | 6 | 1 | 3 | Iowa Hawkeyes |
|
| Attributes |
| Morale: | Content |
| Height: | 6-3 |
| Weight: | 320 |
| Ideal Wt: | 321 |
| Jersey: | 70 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #739 |
| Pos Ranking: | #42 OT |
|
| Position Ratings |
| Pass Block: | 72 |
| Run Block: | 63 |
| Hands: | 44 |
| Long Snapping: | 33 |
| Durability: | 55 |
| Endurance: | 93 |
| Adaptability: | 85 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 26 |
| Agility: | 43 |
| Speed: | 25 |
| Strength: | 48 |
| Jumping: | 29 |
| Instincts: | 60 |
| Aggressiveness: | 65 |
| Discipline: | 62 |
| Intelligence: | 80 |
| Work Ethic: | 85 |
|
| Personal Bests |
| Run blocks: | 1 |
| |
| Pancakes: | 2 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 3 | CUSE | W | 0 | 0 | 1 | 0 | 0 | 1 | | | | | | | |
| 4 | @KENT | W | 0 | 1 | 1 | 0 | 1 | 3 | | | | | | | |
| 6 | OHST | W | 0 | 0 | 2 | 0 | 0 | 1 | | | | | | | |
| 7 | PITT | W | 1 | 1 | 0 | 0 | 0 | 1 | | | | | | | |
| 8 | @PSU | W | 0 | 0 | 1 | 0 | 1 | 3 | | | | | | | |
| 9 | MINN | W | 1 | 0 | 0 | 0 | 1 | 1 | | | | | | | |
| 10 | @NEB | W | 1 | 0 | 1 | 0 | 0 | 0 | | | | | | | |
| 15 | @CAL | L | 0 | 0 | 0 | 0 | 0 | 1 | | | | | | | |
| 16 | MIST | L | 0 | 0 | 0 | 1 | 0 | 2 | | | | | | | |
| Total | - | - | 3 | 2 | 6 | 1 | 3 | 13 | | | | | | | |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2052 | 11 | 11 | 2 | 2 | 6 | 5 | 2 | 11 | - | - | - | - | - | - | - |
| 2054 | 9 | 9 | 3 | 2 | 6 | 1 | 3 | 13 | - | - | - | - | - | - | - |
| Total | 27 | 27 | 5 | 4 | 12 | 9 | 7 | 33 | - | - | - | - | - | - | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2052 | 11 | 11 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2053 | 7 | 7 | 0 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 27 | 27 | 0 | 0 | 0.0 | 4 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Run blocking has some room for growth but he should be a good one. As his body matures, coaches expect him to become a solid pass blocker. He's really trying to become more aggressive and that will only help him in the future. He's got the work ethic needed to gain the strength required to be a college lineman. |
|
|
|