 | William Minton, Defensive End | RICE |
Current/Potential | SACK | STUFF | TAK | HUR | DP |
66/72 | 5 | 7 | 16 | 8 | 1 | Rice Owls |
|
Attributes |
Morale: | Content |
Height: | 6-6 |
Weight: | 280 |
Ideal Wt: | 282 |
Jersey: | 98 |
Age: | 23 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #345 |
Pos Ranking: | #22 DE |
|
Position Ratings |
Pass Rush Moves: | 79 |
Point of Attack: | 74 |
Hands: | 67 |
Tackling: | 89 |
Coverage: | 41 |
Durability: | 73 |
Endurance: | 75 |
Adaptability: | 80 |
|
Athletic Ratings |
Arm Strength: | 12 |
Acceleration: | 46 |
Agility: | 47 |
Speed: | 37 |
Strength: | 51 |
Jumping: | 47 |
Instincts: | 53 |
Aggressiveness: | 50 |
Discipline: | 35 |
Intelligence: | 47 |
Work Ethic: | 82 |
|
Personal Bests |
Sacks: | 2 |
| |
Stuffs: | 2 |
| |
Tackles: | 4 |
| |
Hurries: | 4 |
| |
Interceptions: | 1 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
1 | @BALL | L | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | KU | W | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @MIZZ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | BSU | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @OKST | W | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @TTU | W | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TEX | W | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | ORST | W | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | @LSU | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @OU | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | @BALL | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 16 | 16 | 0 | 5 | 7 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2050 | 5 | 5 | 5 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | - |
2051 | 12 | 11 | 13 | 12 | 1 | 4 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | - |
2052 | 10 | 10 | 16 | 13 | 3 | 5 | 3 | 8 | 5 | 1 | 0 | 1 | 2 | 0 | - |
2053 | 10 | 10 | 16 | 16 | 0 | 5 | 7 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | - |
Total | 37 | 36 | 50 | 45 | 5 | 16 | 14 | 23 | 10 | 1 | 0 | 4 | 4 | 0 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2053 | 10 | 10 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 37 | 36 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| He's a relentless, physical player who should turn out to be a tremendous tackler. He'll probably show some aggressive tendencies but not more than your average DE. He should eventually have the type of agility that is unusual for a defensive end. With the type of strength he's capable of, this kid could be tossing offensive linemen around like rag dolls. |
|
Player Awards |
Named First Team All-Big Twelve (2053) |
|