| Paul Savage, Outside Linebacker | FAU |
Current/Potential | TAK | SACK | STUFF | INT | TD |
59/72 | | | | | | Florida Atlantic Owls |
|
Attributes |
Morale: | Content |
Height: | 6-1 |
Weight: | 238 |
Ideal Wt: | 244 |
Jersey: | 56 |
Age: | 21 |
Year: | Jr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #1043 |
Pos Ranking: | #67 OLB |
|
Position Ratings |
Pass Rush Moves: | 73 |
Point of Attack: | 62 |
Hands: | 54 |
Tackling: | 64 |
Coverage: | 61 |
Punt Return: | 5 |
Kick Return: | 2 |
Durability: | 76 |
Endurance: | 60 |
Adaptability: | 80 |
|
Athletic Ratings |
Arm Strength: | 15 |
Acceleration: | 46 |
Agility: | 50 |
Speed: | 33 |
Strength: | 48 |
Jumping: | 49 |
Instincts: | 84 |
Aggressiveness: | 68 |
Discipline: | 99 |
Intelligence: | 43 |
Work Ethic: | 57 |
|
Personal Bests |
Tackles: | 14 |
| |
Sacks: | 3 |
| |
Stuffs: | 2 |
| |
Interceptions: | 1 |
| |
TD: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2050 | 6 | 5 | 28 | 19 | 9 | 6 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | - |
2051 | 12 | 12 | 109 | 78 | 31 | 6 | 10 | 7 | 0 | 1 | 5 | 0 | 1 | 2 | - |
Total | 18 | 17 | 137 | 97 | 40 | 12 | 12 | 12 | 0 | 3 | 6 | 0 | 1 | 2 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2050 | 6 | 5 | 1 | 4 | 4.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2051 | 12 | 12 | 1 | 19 | 19.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 18 | 17 | 2 | 23 | 11.5 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| Coaches and scouts seem to agree that he should develop good point of attack skills in the future. He's got some work to do but, at the end of the day, I think he'll have decent speed. Coaches think his aggressive play will eventually allow him to become a monster on the field. Has an innate feel for the game that, once fully developed, will allow him to always be in position to make plays. |
|
Player Awards |
Named Second Team All-Sun Belt (2051) |
|