 | Howard Lopez, Quarterback | CAL |
Current/Potential | RATING | YARDS | COMP% | TD | INT |
64/72 | | | | | | California Golden Bears |
|
Attributes |
Morale: | Unsure |
Height: | 6-3 |
Weight: | 214 |
Ideal Wt: | 217 |
Jersey: | 6 |
Age: | 23 |
Year: | (Sr) |
Status: | OK |
Energy: | 0 |
HS Ranking: | #187 |
Pos Ranking: | #12 QB |
|
Position Ratings |
Passing Accuracy: | 67 |
Passing Touch: | 71 |
Running: | 27 |
Hands: | 38 |
Punt Return: | 12 |
Kick Return: | 9 |
Durability: | 58 |
Endurance: | 68 |
Adaptability: | 64 |
|
Athletic Ratings |
Arm Strength: | 58 |
Acceleration: | 27 |
Agility: | 50 |
Speed: | 52 |
Strength: | 26 |
Jumping: | 30 |
Instincts: | 79 |
Aggressiveness: | 71 |
Discipline: | 84 |
Intelligence: | 82 |
Work Ethic: | 51 |
|
Personal Bests |
Attempts: | 24 |
| |
Completions: | 15 |
| |
Passing yards: | 276 |
| |
Longest pass: | 57 |
| |
Touchdowns: | 1 |
| |
|
Game Logs |
Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
Passing Statistics |
Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
2051 | 12 | 4 | 90-135 | 66.7 | 1140 | 8.4 | 4 | 3.0 | 2 | 1.5 | 57 | 3 | 4 | 7 | 144.4 |
2052 | 8 | 1 | 31-52 | 59.6 | 396 | 7.6 | 1 | 1.9 | 1 | 1.9 | 45 | 1 | 1 | 4 | 126.1 |
2053 | 10 | 1 | 51-99 | 51.5 | 570 | 5.8 | 4 | 4.0 | 5 | 5.1 | 47 | 1 | 5 | 9 | 103.1 |
Total | 30 | 6 | 172-286 | 60.1 | 2106 | 7.4 | 9 | 3.1 | 8 | 2.8 | 57 | 5 | 10 | 20 | 126.8 |
|
Rushing Statistics |
Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
2051 | 12 | 4 | 10 | 12 | 1.0 | 1.2 | 7 | 0 | 0 | 0 | 1 | 0 | 7 | 47 | - |
2052 | 8 | 1 | 2 | 9 | 1.1 | 4.5 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | - |
2053 | 10 | 1 | 8 | 8 | 0.8 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 38 | - |
Total | 30 | 6 | 20 | 29 | 1.0 | 1.5 | 10 | 0 | 0 | 0 | 1 | 0 | 20 | 107 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2051 | 12 | 4 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 30 | 6 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| Most people feel that he will become a fairly accurate passer over time. Has a good base for developing a solid touch passing game. With more practice, his scrambling ability will become a solid part of his overall game. Has a great mental approach that will help this kid develop tremendous instincts at QB. |
|
|