 | Carl Morrow, Wide Receiver | ARZ |
Current/Potential | REC | REC Y | YPC | LNG | TD |
59/61 | 22 | 298 | 13.5 | 49 | 0 | Arizona Wildcats |
|
Attributes |
Morale: | Content |
Height: | 6-3 |
Weight: | 195 |
Ideal Wt: | 197 |
Jersey: | 86 |
Age: | 21 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #1013 |
Pos Ranking: | #118 WR |
|
Position Ratings |
Hands: | 63 |
Route Running: | 45 |
Running: | 48 |
Run Block: | 9 |
Punt Return: | 69 |
Kick Return: | 57 |
Durability: | 47 |
Endurance: | 40 |
Adaptability: | 87 |
|
Athletic Ratings |
Arm Strength: | 71 |
Acceleration: | 64 |
Agility: | 62 |
Speed: | 67 |
Strength: | 34 |
Jumping: | 51 |
Instincts: | 54 |
Aggressiveness: | 56 |
Discipline: | 66 |
Intelligence: | 66 |
Work Ethic: | 54 |
|
Personal Bests |
Receptions: | 9 |
| |
Receiving yards: | 147 |
| |
Longest catch: | 69 |
| |
Rushing Yards: | 26 |
| |
Touchdowns: | 2 |
| |
|
Game Logs |
Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
2 | @IOWA | L | 8 | 4 | 53 | 13.2 | 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MINN | W | 3 | 2 | 31 | 15.5 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @UO | W | 5 | 3 | 84 | 28 | 13 | 49 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | @CAL | L | 9 | 5 | 55 | 11 | 11 | 33 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
8 | UTAH | W | 1 | 1 | 9 | 9 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ASU | W | 3 | 3 | 34 | 11.3 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | @UCLA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SDSU | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | STAN | W | 3 | 3 | 20 | 6.7 | 5 | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
14 | @MICH | L | 4 | 1 | 12 | 12 | 0 | 12 | 0 | 0 | 1 | 0 | 4 | 4 | 0 |
Total | - | - | 38 | 22 | 298 | 13.5 | 61 | 49 | 0 | 0 | 4 | 1 | 8 | 1.33 | 1 |
|
Rushing Statistics |
Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
2050 | 8 | 0 | 3 | 35 | 4.4 | 11.7 | 26 | 0 | 0 | 0 | 0 | 0 | - | - | - |
2051 | 12 | 8 | 6 | 39 | 3.2 | 6.5 | 10 | 0 | 0 | 0 | 2 | 0 | - | - | - |
2052 | 12 | 6 | 12 | 19 | 1.6 | 1.6 | 8 | 0 | 0 | 0 | 2 | 0 | - | - | - |
2053 | 10 | 3 | 6 | 8 | 0.8 | 1.3 | 5 | 1 | 0 | 0 | 2 | 1 | - | - | - |
Total | 42 | 17 | 27 | 101 | 2.4 | 3.7 | 26 | 1 | 0 | 0 | 6 | 1 | - | - | - |
|
Receiving Statistics |
Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
2050 | 8 | 0 | 8 | 2 | 23 | 2.9 | 11.5 | 7 | 12 | 0 | 0 | 1 | 12.5 | 1 | - |
2051 | 12 | 8 | 56 | 25 | 452 | 37.7 | 18.1 | 123 | 69 | 3 | 2 | 1 | 1.8 | 4 | - |
2052 | 12 | 6 | 77 | 50 | 664 | 55.3 | 13.3 | 164 | 51 | 5 | 5 | 6 | 7.8 | 0 | - |
2053 | 10 | 3 | 38 | 22 | 298 | 29.8 | 13.5 | 61 | 49 | 0 | 0 | 4 | 10.5 | 1 | - |
Total | 42 | 17 | 179 | 99 | 1437 | 34.2 | 14.5 | 355 | 69 | 8 | 7 | 12 | 6.7 | 6 | - |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2050 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
Total | 42 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2050 | 8 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 42 | 17 | 0 | 0 | 0.0 | 4 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2053 | 10 | 3 | 0 | 0 | 0.0 | 0 | 0 | 2 | 8 | 4.0 | 4 | 0 | 0 | - | - |
Total | 42 | 17 | 0 | 0 | 0.0 | 0 | 0 | 2 | 8 | 4.0 | 4 | 0 | 0 | - | - |
|
Scouting Report | Potential |
| Has some room to improve but his pass catching skills won't ever be better than average. He'll never run perfect routes but he should turn out to be adequate in this area. His speed will eventually put him in position to make some big plays. With more practice, he'll be making the kind of runs that make would be tacklers look silly. |
|
|