 | Spencer Dennis, Defensive End | CAL |
Current/Potential | SACK | STUFF | TAK | HUR | DP |
64/72 | 7 | 6 | 29 | 9 | 0 | California Golden Bears |
|
Attributes |
Morale: | Content |
Height: | 6-7 |
Weight: | 273 |
Ideal Wt: | 276 |
Jersey: | 94 |
Age: | 21 |
Year: | (Jr) |
Status: | OK |
Energy: | 0 |
HS Ranking: | #328 |
Pos Ranking: | #20 DE |
|
Position Ratings |
Pass Rush Moves: | 91 |
Point of Attack: | 62 |
Hands: | 60 |
Tackling: | 86 |
Coverage: | 60 |
Durability: | 81 |
Endurance: | 75 |
Adaptability: | 49 |
|
Athletic Ratings |
Arm Strength: | 8 |
Acceleration: | 35 |
Agility: | 48 |
Speed: | 34 |
Strength: | 51 |
Jumping: | 48 |
Instincts: | 31 |
Aggressiveness: | 43 |
Discipline: | 27 |
Intelligence: | 69 |
Work Ethic: | 56 |
|
Personal Bests |
Sacks: | 2 |
| |
Stuffs: | 2 |
| |
Tackles: | 6 |
| |
Hurries: | 3 |
| |
Interceptions: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
1 | @MIST | W | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ORST | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @SDSU | L | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | UW | W | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @STAN | L | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ARZ | W | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @UCLA | W | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | FRS | W | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | SJSU | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @UO | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @UTAH | L | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | CU | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | UTAH | L | 6 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | - | - | 29 | 25 | 4 | 7 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2050 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | - |
2053 | 13 | 13 | 29 | 25 | 4 | 7 | 6 | 9 | 0 | 0 | 0 | 3 | 2 | 0 | - |
Total | 22 | 13 | 30 | 26 | 4 | 8 | 6 | 11 | 3 | 0 | 0 | 6 | 8 | 0 | - |
|
Scouting Report | Potential |
| Once he improves his swim move, he will be one of the top pass rushers in the nation. By the time his college career is over, he will be known as a ferocious tackler. He should eventually be one of the faster defensive ends on the team. He should eventually have the type of agility that is unusual for a defensive end. |
|
Player Awards |
Named Third Team All-Pacific Twelve (2053) |
|