 | Michael Crow, Inside Linebacker | USC |
Current/Potential | TAK | SACK | STUFF | INT | TD |
77/85 | 113 | 5 | 21 | 2 | 0 | USC Trojans |
|
Attributes |
Morale: | Content |
Height: | 6-1 |
Weight: | 234 |
Ideal Wt: | 237 |
Jersey: | 46 |
Age: | 21 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #50 |
Pos Ranking: | #4 ILB |
|
Position Ratings |
Pass Rush Moves: | 85 |
Point of Attack: | 67 |
Hands: | 60 |
Tackling: | 95 |
Coverage: | 82 |
Punt Return: | 6 |
Kick Return: | 11 |
Durability: | 65 |
Endurance: | 58 |
Adaptability: | 68 |
|
Athletic Ratings |
Arm Strength: | 5 |
Acceleration: | 55 |
Agility: | 65 |
Speed: | 59 |
Strength: | 78 |
Jumping: | 63 |
Instincts: | 45 |
Aggressiveness: | 57 |
Discipline: | 99 |
Intelligence: | 87 |
Work Ethic: | 55 |
|
Personal Bests |
Tackles: | 12 |
| |
Sacks: | 2 |
| |
Stuffs: | 3 |
| |
Interceptions: | 1 |
| |
TD: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
1 | @UMD | L | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | PSU | W | 9 | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | STAN | W | 10 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | ARZ | W | 6 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | @UO | L | 12 | 9 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @SDSU | W | 11 | 8 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | SJSU | W | 10 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @UTAH | L | 9 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | @ASU | W | 9 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | UCLA | W | 9 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @FRS | W | 9 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
14 | MRSH | W | 11 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 113 | 95 | 18 | 5 | 21 | 5 | 0 | 0 | 6 | 2 | 0 | 1 | 0 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2051 | 13 | 13 | 59 | 43 | 16 | 2 | 7 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | - |
2052 | 13 | 13 | 110 | 84 | 26 | 4 | 14 | 4 | 1 | 0 | 7 | 2 | 0 | 0 | - |
2053 | 12 | 12 | 113 | 95 | 18 | 5 | 21 | 5 | 0 | 0 | 6 | 1 | 0 | 1 | - |
Total | 51 | 51 | 282 | 222 | 60 | 11 | 42 | 9 | 2 | 0 | 17 | 4 | 2 | 1 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2053 | 12 | 12 | 2 | 21 | 10.5 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 51 | 51 | 2 | 21 | 10.5 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| As his speed develops, he'll be able to pursue plays all over the field. He will someday have the type of agility that is very seldom seen by a guy of his size. As hard as he works, I expect him to develop jaw dropping strength in the not too distant future. He's still learning, but coaches believe he will become an excellent pass defender. |
|
Player Awards |
Named First Team All-Pacific Twelve (2053) |
|