 | Rayshawn Cantrell, Outside Linebacker | BC |
Current/Potential | TAK | SACK | STUFF | INT | TD |
64/72 | 85 | 2 | 3 | 1 | 0 | Boston College Eagles |
|
Attributes |
Morale: | Content |
Height: | 6-1 |
Weight: | 225 |
Ideal Wt: | 226 |
Jersey: | 46 |
Age: | 21 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #325 |
Pos Ranking: | #18 OLB |
|
Position Ratings |
Pass Rush Moves: | 83 |
Point of Attack: | 57 |
Hands: | 52 |
Tackling: | 76 |
Coverage: | 76 |
Punt Return: | 7 |
Kick Return: | 8 |
Durability: | 66 |
Endurance: | 74 |
Adaptability: | 88 |
|
Athletic Ratings |
Arm Strength: | 7 |
Acceleration: | 52 |
Agility: | 49 |
Speed: | 39 |
Strength: | 48 |
Jumping: | 53 |
Instincts: | 77 |
Aggressiveness: | 44 |
Discipline: | 49 |
Intelligence: | 76 |
Work Ethic: | 93 |
|
Personal Bests |
Tackles: | 13 |
| |
Sacks: | 2 |
| |
Stuffs: | 3 |
| |
Interceptions: | 1 |
| |
TD: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
1 | ARKS | W | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | @WVU | W | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
3 | USF | W | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @WAKE | L | 11 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | NAVY | L | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
6 | @UNC | W | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | MIA | W | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @UCON | W | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @UMD | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | @FSU | L | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | CLEM | W | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | VT | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | MIST | L | 9 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 85 | 63 | 22 | 2 | 3 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 1 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2050 | 11 | 11 | 80 | 55 | 25 | 5 | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 2 | - |
2051 | 11 | 11 | 78 | 58 | 20 | 6 | 8 | 5 | 1 | 0 | 4 | 1 | 0 | 1 | - |
2052 | 12 | 12 | 109 | 80 | 29 | 5 | 17 | 8 | 1 | 0 | 2 | 0 | 2 | 4 | - |
2053 | 12 | 12 | 85 | 63 | 22 | 2 | 3 | 2 | 0 | 2 | 5 | 1 | 1 | 1 | - |
Total | 46 | 46 | 352 | 256 | 96 | 18 | 33 | 20 | 2 | 2 | 15 | 2 | 3 | 8 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2050 | 11 | 11 | 2 | 14 | 7.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2051 | 11 | 11 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2052 | 12 | 12 | 0 | 0 | 0.0 | 1 | 3 | 3.0 | 0 | - | - | - | - | - | - |
2053 | 12 | 12 | 1 | 0 | 0.0 | 2 | 4 | 2.0 | 0 | - | - | - | - | - | - |
Total | 46 | 46 | 4 | 14 | 3.5 | 3 | 7 | 2.3 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| Coaches feel he has a knack for rushing the QB and will be a disruptive force in the future. From what he's shown so far, he should end up having good speed for a linebacker. His habits in the weight room make me think that he will end up with the type of strength usually seen in linemen. Coaches feel he will eventually develop an instinctual feel for the game that is very rarely seen. |
|
Player Awards |
Named Third Team All-ACC (2050) |
Named First Team All-ACC (2051) |
Named First Team All-ACC (2052) |
|