 | Chevis Smith, Cornerback | STAN |
Current/Potential | TAK | SACK | PD | INT | TD |
58/72 | 31 | 1 | 5 | 1 | 0 | Stanford Cardinal |
|
Attributes |
Morale: | Frustrated |
Height: | 5-11 |
Weight: | 191 |
Ideal Wt: | 192 |
Jersey: | 42 |
Age: | 22 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #224 |
Pos Ranking: | #19 CB |
|
Position Ratings |
Hands: | 65 |
Tackling: | 60 |
Coverage: | 65 |
Punt Return: | 53 |
Kick Return: | 55 |
Durability: | 50 |
Endurance: | 70 |
Adaptability: | 86 |
|
Athletic Ratings |
Arm Strength: | 8 |
Acceleration: | 42 |
Agility: | 61 |
Speed: | 48 |
Strength: | 51 |
Jumping: | 59 |
Instincts: | 60 |
Aggressiveness: | 42 |
Discipline: | 99 |
Intelligence: | 39 |
Work Ethic: | 82 |
|
Personal Bests |
Tackles: | 7 |
| |
Sacks: | 1 |
| |
Passes defensed: | 2 |
| |
Interceptions: | 2 |
| |
TD: | 1 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
1 | ND | L | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | @TENN | W | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
3 | PSU | L | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @USC | L | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
5 | @UTAH | L | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
6 | CAL | W | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
7 | UW | W | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
9 | @UO | L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 31 | 17 | 14 | 1 | 1 | 5 | 1 | 4 | 4 | 0 | 5 | 3 | 2 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2050 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - |
2051 | 10 | 0 | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 2 | - |
2052 | 11 | 10 | 29 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 1 | 3 | - |
2053 | 8 | 8 | 31 | 17 | 14 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | 3 | 2 | - |
Total | 32 | 18 | 79 | 45 | 34 | 1 | 0 | 0 | 0 | 1 | 23 | 14 | 4 | 7 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2051 | 10 | 0 | 3 | 144 | 48.0 | 0 | 0 | 0.0 | 2 | - | - | - | - | - | - |
2052 | 11 | 10 | 3 | 8 | 2.7 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2053 | 8 | 8 | 1 | 4 | 4.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 32 | 18 | 7 | 156 | 22.3 | 0 | 0 | 0.0 | 2 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| As he gets more accustomed to the routes being run at this level, he will settle in and make his share of picks. With more repititions, he'll become a pretty good tackler. Coaches definitely feel he has the raw skills needed to become an asset in zone defense. He's expected to develop good instincts as he is given more playing time. |
|
|