 | Drew Edge, Cornerback | ARZ |
Current/Potential | TAK | SACK | PD | INT | TD |
59/70 | 37 | 0 | 13 | 3 | 1 | Arizona Wildcats |
|
Attributes |
Morale: | Content |
Height: | 6-2 |
Weight: | 195 |
Ideal Wt: | 197 |
Jersey: | 35 |
Age: | 21 |
Year: | (Jr) |
Status: | OK |
Energy: | 0 |
HS Ranking: | #426 |
Pos Ranking: | #46 CB |
|
Position Ratings |
Hands: | 45 |
Tackling: | 58 |
Coverage: | 64 |
Punt Return: | 52 |
Kick Return: | 56 |
Durability: | 74 |
Endurance: | 81 |
Adaptability: | 94 |
|
Athletic Ratings |
Arm Strength: | 3 |
Acceleration: | 56 |
Agility: | 82 |
Speed: | 58 |
Strength: | 56 |
Jumping: | 62 |
Instincts: | 33 |
Aggressiveness: | 38 |
Discipline: | 78 |
Intelligence: | 51 |
Work Ethic: | 78 |
|
Personal Bests |
Tackles: | 10 |
| |
Sacks: | 1 |
| |
Passes defensed: | 2 |
| |
Interceptions: | 1 |
| |
TD: | 1 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
2 | @IOWA | L | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | MINN | W | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
4 | @UO | W | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @USC | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
6 | FRS | W | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 6 | 0 | 1 | 0 | 0 |
7 | @CAL | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
8 | UTAH | W | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 74 | 74 | 1 | 0 | 3 | 0 |
9 | ASU | W | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | @UCLA | L | 6 | 3 | 3 | 0 | 0 | 2 | 1 | 23 | 23 | 0 | 0 | 2 | 1 |
12 | SDSU | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
13 | STAN | W | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
14 | @MICH | L | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | - | - | 37 | 20 | 17 | 0 | 0 | 13 | 3 | 103 | 34.3 | 1 | 6 | 16 | 3 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2051 | 11 | 11 | 37 | 24 | 13 | 0 | 2 | 0 | 0 | 1 | 10 | 10 | 5 | 4 | - |
2052 | 12 | 12 | 46 | 25 | 21 | 1 | 1 | 0 | 0 | 2 | 15 | 4 | 7 | 0 | - |
2053 | 12 | 12 | 37 | 20 | 17 | 0 | 1 | 0 | 0 | 0 | 13 | 6 | 16 | 3 | - |
Total | 35 | 35 | 120 | 69 | 51 | 1 | 4 | 0 | 0 | 3 | 38 | 20 | 28 | 7 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2051 | 11 | 11 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2053 | 12 | 12 | 3 | 103 | 34.3 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
Total | 35 | 35 | 4 | 103 | 25.8 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| When fully developed, the ability to blitz from the corner position will be a strength. If he's able to fully tap his potential, he will be one of the fastest corners in the nation. You will eventually see the type of agility in this kid that only the best corners possess. He'll become a solid tackler as he learns to wrap up and drive through the ball carrier. |
|
Player Awards |
Named Third Team All-Pacific Twelve (2053) |
|