 | Drew Edge, Cornerback | ARZ |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 59/69 | 40 | 0 | 11 | 2 | 0 | Arizona Wildcats |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 196 |
| Ideal Wt: | 197 |
| Jersey: | 35 |
| Age: | 22 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #426 |
| Pos Ranking: | #46 CB |
|
| Position Ratings |
| Hands: | 43 |
| Tackling: | 55 |
| Coverage: | 61 |
| Punt Return: | 60 |
| Kick Return: | 56 |
| Durability: | 67 |
| Endurance: | 83 |
| Adaptability: | 94 |
|
| Athletic Ratings |
| Arm Strength: | 5 |
| Acceleration: | 54 |
| Agility: | 81 |
| Speed: | 59 |
| Strength: | 48 |
| Jumping: | 60 |
| Instincts: | 39 |
| Aggressiveness: | 47 |
| Discipline: | 81 |
| Intelligence: | 53 |
| Work Ethic: | 68 |
|
| Personal Bests |
| Tackles: | 10 |
| |
| Sacks: | 1 |
| |
| Passes defensed: | 2 |
| |
| Interceptions: | 1 |
| |
| TD: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | TEMP | W | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | KENT | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | @UTST | W | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 4 | @STAN | W | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | USC | L | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | SJSU | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @UTAH | L | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | @SDSU | L | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 10 | @ASU | L | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | FRS | W | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | UCLA | W | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | UO | W | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Total | - | - | 40 | 24 | 16 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 9 | 9 | 1 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2051 | 11 | 11 | 37 | 24 | 13 | 0 | 2 | 0 | 0 | 1 | 10 | 10 | 5 | 4 | - |
| 2052 | 12 | 12 | 46 | 25 | 21 | 1 | 1 | 0 | 0 | 2 | 15 | 4 | 7 | 0 | - |
| 2053 | 12 | 12 | 37 | 20 | 17 | 0 | 1 | 0 | 0 | 0 | 13 | 6 | 16 | 3 | - |
| 2054 | 12 | 12 | 40 | 24 | 16 | 0 | 2 | 0 | 0 | 0 | 11 | 9 | 9 | 1 | - |
| Total | 47 | 47 | 160 | 93 | 67 | 1 | 6 | 0 | 0 | 3 | 49 | 29 | 37 | 8 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2051 | 11 | 11 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2053 | 12 | 12 | 3 | 103 | 34.3 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
| 2054 | 12 | 12 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 47 | 47 | 6 | 103 | 17.2 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Coaches are confident that they can help this kid become a solid man defender. Most scouts project that he will eventually have very good speed for a corner. With more repititions, he'll become a pretty good tackler. If he keeps working hard, he should end up being solid in zone coverage. |
|
| Player Awards |
| Named Third Team All-Pacific Twelve (2053) |
|