 | Robert Babb, Free Safety | ARZ |
Current/Potential | TAK | SACK | PD | INT | TD |
58/69 | 45 | 0 | 1 | 0 | 0 | Arizona Wildcats |
|
Attributes |
Morale: | Content |
Height: | 6-0 |
Weight: | 182 |
Ideal Wt: | 183 |
Jersey: | 49 |
Age: | 22 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #688 |
Pos Ranking: | #44 FS |
|
Position Ratings |
Hands: | 60 |
Tackling: | 70 |
Coverage: | 66 |
Punt Return: | 31 |
Kick Return: | 29 |
Durability: | 37 |
Endurance: | 98 |
Adaptability: | 86 |
|
Athletic Ratings |
Arm Strength: | 4 |
Acceleration: | 37 |
Agility: | 50 |
Speed: | 44 |
Strength: | 46 |
Jumping: | 35 |
Instincts: | 27 |
Aggressiveness: | 50 |
Discipline: | 78 |
Intelligence: | 62 |
Work Ethic: | 72 |
|
Personal Bests |
Tackles: | 10 |
| |
Sacks: | 0 |
| |
Passes defensed: | 1 |
| |
Interceptions: | 2 |
| |
TD: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
2 | @IOWA | L | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MINN | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @USC | L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | FRS | W | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @CAL | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
8 | UTAH | W | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | ASU | W | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | @UCLA | L | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | SDSU | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
14 | @MICH | L | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Total | - | - | 45 | 28 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 4 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2050 | 7 | 4 | 22 | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 3 | - |
2051 | 7 | 1 | 24 | 14 | 10 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | - |
2052 | 7 | 0 | 21 | 13 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - |
2053 | 10 | 0 | 45 | 28 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | - |
Total | 31 | 5 | 112 | 66 | 46 | 0 | 4 | 0 | 0 | 3 | 2 | 11 | 7 | 10 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2050 | 7 | 4 | 2 | 12 | 6.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2051 | 7 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2052 | 7 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 31 | 5 | 4 | 12 | 3.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2053 | 10 | 0 | 2 | 32 | 16.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
Total | 31 | 5 | 2 | 32 | 16.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
Scouting Report | Potential |
| This guy has the determination and athleticism to become a good man cover safety in the future. Over time, he's expected to develop the type of speed that is very rare at the safety position. He's learning more every day and coaches think he will someday pick off his share of passes. All signs point toward him developing some pretty good tackling skills in the future. |
|
|