 | Ethan McDougle, Free Safety | CIN |
Current/Potential | TAK | SACK | PD | INT | TD |
72/82 | 60 | 0 | 8 | 4 | 0 | Cincinnati Bearcats |
|
Attributes |
Morale: | Content |
Height: | 5-10 |
Weight: | 214 |
Ideal Wt: | 217 |
Jersey: | 41 |
Age: | 21 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #70 |
Pos Ranking: | #10 FS |
|
Position Ratings |
Hands: | 73 |
Tackling: | 62 |
Coverage: | 65 |
Punt Return: | 33 |
Kick Return: | 82 |
Durability: | 52 |
Endurance: | 34 |
Adaptability: | 74 |
|
Athletic Ratings |
Arm Strength: | 13 |
Acceleration: | 73 |
Agility: | 68 |
Speed: | 61 |
Strength: | 45 |
Jumping: | 56 |
Instincts: | 87 |
Aggressiveness: | 63 |
Discipline: | 74 |
Intelligence: | 59 |
Work Ethic: | 56 |
|
Personal Bests |
Tackles: | 11 |
| |
Sacks: | 1 |
| |
Passes defensed: | 2 |
| |
Interceptions: | 2 |
| |
TD: | 1 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
1 | UCON | W | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TAMU | W | 6 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | CLEM | W | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | RUT | L | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @USF | L | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @ECU | L | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | TROY | W | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @TENN | W | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
9 | ARKS | W | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 10 | 5 | 0 | 0 | 0 | 0 |
10 | HOU | W | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @WVU | W | 9 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | @TCU | L | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 | 0 |
18 | @GT | W | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 60 | 51 | 9 | 0 | 2 | 8 | 4 | 33 | 8.2 | 0 | 3 | 1 | 0 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2050 | 13 | 2 | 29 | 19 | 10 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | - |
2051 | 12 | 5 | 80 | 58 | 22 | 1 | 6 | 0 | 0 | 4 | 5 | 1 | 0 | 3 | - |
2052 | 12 | 6 | 77 | 49 | 28 | 1 | 4 | 0 | 0 | 6 | 4 | 4 | 1 | 2 | - |
2053 | 12 | 12 | 60 | 51 | 9 | 0 | 7 | 0 | 1 | 2 | 8 | 3 | 1 | 0 | - |
Total | 49 | 25 | 246 | 177 | 69 | 2 | 19 | 0 | 1 | 14 | 19 | 9 | 2 | 6 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2050 | 13 | 2 | 2 | 2 | 1.0 | 1 | 37 | 37.0 | 1 | - | - | - | - | - | - |
2051 | 12 | 5 | 4 | 51 | 12.8 | 3 | 1 | 0.3 | 1 | - | - | - | - | - | - |
2052 | 12 | 6 | 6 | 5 | 0.8 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2053 | 12 | 12 | 4 | 33 | 8.2 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 49 | 25 | 16 | 91 | 5.7 | 7 | 38 | 5.4 | 2 | - | - | - | - | - | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2050 | 13 | 2 | 34 | 797 | 23.4 | 86 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
2051 | 12 | 5 | 30 | 704 | 23.5 | 55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
2052 | 12 | 6 | 28 | 709 | 25.3 | 98 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
2053 | 12 | 12 | 5 | 115 | 23.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
Total | 49 | 25 | 97 | 2325 | 24.0 | 98 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
Scouting Report | Potential |
| Disrupting the quarterback via the blitz is something he will be excellent at in the future. Over time, he's expected to develop the type of speed that is very rare at the safety position. By the time he's through, he will have established himself as one of the strongest safeties in the nation. This guy has the drive and passion to someday become a devastating tackler. |
|
Player Awards |
Named Third Team All-Big East (2051) |
Named Third Team All-Big East (2052) |
Named Third Team All-Big East (2053) |
|