| Justin Bowman, Offensive Tackle | STAN |
Current/Potential | KRB | PAN | SA | HOLD | FS |
37/49 | | | | | | Stanford Cardinal |
|
Attributes |
Morale: | Content |
Height: | 6-0 |
Weight: | 290 |
Ideal Wt: | 300 |
Jersey: | 72 |
Age: | 21 |
Year: | (So) |
Status: | OK |
Energy: | 0 |
HS Ranking: | NA |
Pos Ranking: | NA |
|
Position Ratings |
Pass Block: | 38 |
Run Block: | 43 |
Hands: | 37 |
Long Snapping: | 67 |
Durability: | 71 |
Endurance: | 72 |
Adaptability: | 66 |
|
Athletic Ratings |
Arm Strength: | 3 |
Acceleration: | 28 |
Agility: | 22 |
Speed: | 22 |
Strength: | 38 |
Jumping: | 20 |
Instincts: | 52 |
Aggressiveness: | 48 |
Discipline: | 93 |
Intelligence: | 88 |
Work Ethic: | 52 |
|
Personal Bests |
Run blocks: | 0 |
| |
Pancakes: | 0 |
| |
: | 0 |
| |
: | 0 |
| |
: | 0 |
| |
|
Game Logs |
Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
|
Scouting Report | Potential |
| Scouts don't think he'll ever be one of the best pass blockers but he should be adequate. Lack of agility and dexterity will always be a disappointment when assessing his overall skills. Doesn't really have an aggressive nature but coaches feel he can improve to a decent level. Give him a little time and he'll develop enough strength to play on the line. |
|
|