| Dewayne Danner, Defensive Tackle | AUB |
Current/Potential | SACK | STUFF | TAK | HUR | DP |
39/46 | | | | | | Auburn Tigers |
|
Attributes |
Morale: | Content |
Height: | 6-0 |
Weight: | 278 |
Ideal Wt: | 283 |
Jersey: | 95 |
Age: | 21 |
Year: | (So) |
Status: | OK |
Energy: | 0 |
HS Ranking: | NA |
Pos Ranking: | NA |
|
Position Ratings |
Pass Rush Moves: | 50 |
Point of Attack: | 55 |
Hands: | 25 |
Tackling: | 30 |
Coverage: | 1 |
Durability: | 37 |
Endurance: | 61 |
Adaptability: | 61 |
|
Athletic Ratings |
Arm Strength: | 10 |
Acceleration: | 30 |
Agility: | 26 |
Speed: | 23 |
Strength: | 38 |
Jumping: | 22 |
Instincts: | 59 |
Aggressiveness: | 25 |
Discipline: | 74 |
Intelligence: | 65 |
Work Ethic: | 95 |
|
Personal Bests |
Sacks: | 0 |
| |
Stuffs: | 0 |
| |
Tackles: | 0 |
| |
Hurries: | 0 |
| |
Interceptions: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
|
Scouting Report | Potential |
| I'm confident he'll keep working until his pass rush skills reach an acceptable level. Over time, he will develop the type of aggressive play that you expect to see at the college level. For a defensive tackle, he's eventually going to have pretty good speed. He'll eventually have the kind of strength needed to play defensive tackle at a respectable level. |
|
|