 | Jacob Davis, Quarterback | PITT |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 64/76 | 121.1 | 2772 | 53.6 | 13 | 12 | Pittsburgh Panthers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 186 |
| Ideal Wt: | 189 |
| Jersey: | 4 |
| Age: | 21 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #192 |
| Pos Ranking: | #14 QB |
|
| Position Ratings |
| Passing Accuracy: | 87 |
| Passing Touch: | 70 |
| Running: | 18 |
| Hands: | 33 |
| Punt Return: | 11 |
| Kick Return: | 2 |
| Durability: | 92 |
| Endurance: | 96 |
| Adaptability: | 84 |
|
| Athletic Ratings |
| Arm Strength: | 54 |
| Acceleration: | 19 |
| Agility: | 34 |
| Speed: | 18 |
| Strength: | 20 |
| Jumping: | 27 |
| Instincts: | 76 |
| Aggressiveness: | 24 |
| Discipline: | 30 |
| Intelligence: | 86 |
| Work Ethic: | 55 |
|
| Personal Bests |
| Attempts: | 42 |
| |
| Completions: | 29 |
| |
| Passing yards: | 387 |
| |
| Longest pass: | 73 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 1 | @NW | L | 33 | 22 | 66.7 | 248 | 7.5 | 1 | 1 | 47 | 3 | 133.7 | 0 | 0 | 0 |
| 2 | @RUT | L | 28 | 16 | 57.1 | 237 | 8.5 | 1 | 2 | 50 | 2 | 125.7 | 0 | 0 | 0 |
| 3 | ARKS | W | 33 | 19 | 57.6 | 284 | 8.6 | 3 | 1 | 48 | 2 | 153.8 | 0 | 0 | 0 |
| 4 | ND | W | 36 | 20 | 55.6 | 184 | 5.1 | 0 | 1 | 23 | 1 | 92.9 | 0 | 0 | 0 |
| 5 | @MIST | L | 29 | 14 | 48.3 | 300 | 10.3 | 1 | 1 | 67 | 3 | 139.7 | 0 | 0 | 0 |
| 6 | NEB | W | 26 | 13 | 50 | 192 | 7.4 | 1 | 0 | 73 | 5 | 124.7 | 0 | 0 | 0 |
| 7 | @IOWA | L | 36 | 13 | 36.1 | 197 | 5.5 | 0 | 2 | 20 | 3 | 71 | 0 | 0 | 0 |
| 9 | PSU | W | 17 | 10 | 58.8 | 111 | 6.5 | 2 | 1 | 34 | 0 | 140.7 | 0 | 0 | 0 |
| 10 | WIS | W | 32 | 14 | 43.8 | 214 | 6.7 | 0 | 1 | 38 | 4 | 93.7 | 0 | 0 | 0 |
| 11 | @PUR | W | 42 | 29 | 69 | 387 | 9.2 | 2 | 0 | 27 | 3 | 162.2 | 7 | 3.5 | 0 |
| 12 | @KENT | L | 29 | 12 | 41.4 | 123 | 4.2 | 0 | 2 | 32 | 2 | 63.2 | 0 | 0 | 0 |
| 15 | SDSU | W | 32 | 18 | 56.2 | 295 | 9.2 | 2 | 0 | 62 | 1 | 154.3 | 0 | 0 | 0 |
| 18 | @MTSU | L | 26 | 12 | 46.2 | 124 | 4.8 | 0 | 1 | 23 | 5 | 78.5 | 0 | 0 | 0 |
| Total | - | - | 373 | 200 | 53.6 | 2772 | 7.4 | 13 | 12 | 73 | 29 | 121.1 | 7 | 0.44 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2052 | 1 | 0 | 9-12 | 75.0 | 65 | 5.4 | 0 | 0.0 | 1 | 8.3 | 24 | 0 | 0 | 1 | 103.8 |
| 2054 | 12 | 12 | 200-373 | 53.6 | 2772 | 7.4 | 13 | 3.5 | 12 | 3.2 | 73 | 10 | 12 | 29 | 121.1 |
| Total | 13 | 12 | 209-385 | 54.3 | 2837 | 7.4 | 13 | 3.4 | 13 | 3.4 | 73 | 10 | 12 | 30 | 120.6 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2054 | 12 | 12 | 16 | 7 | 0.6 | 0.4 | 6 | 0 | 0 | 0 | 0 | 0 | 29 | 171 | - |
| Total | 13 | 12 | 16 | 7 | 0.5 | 0.4 | 6 | 0 | 0 | 0 | 0 | 0 | 30 | 172 | - |
|
| Scouting Report | Potential |
| Has the tools to eventually become one of the most accurate passers in America. With continued development, touch passing is a skill that could really set him apart. This guy is never going to be known as 'Crazylegs'. Has a great mental approach that will help this kid develop tremendous instincts at QB. |
|
|
|