 | Jason McAfee, Quarterback | VT |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 77/77 | | | | | | Virginia Tech Hokies |
|
| Attributes |
| Morale: | Frustrated |
| Height: | 6-2 |
| Weight: | 189 |
| Ideal Wt: | 191 |
| Jersey: | 17 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #246 |
| Pos Ranking: | #18 QB |
|
| Position Ratings |
| Passing Accuracy: | 93 |
| Passing Touch: | 78 |
| Running: | 18 |
| Hands: | 26 |
| Punt Return: | 1 |
| Kick Return: | 8 |
| Durability: | 80 |
| Endurance: | 43 |
| Adaptability: | 70 |
|
| Athletic Ratings |
| Arm Strength: | 65 |
| Acceleration: | 30 |
| Agility: | 19 |
| Speed: | 26 |
| Strength: | 26 |
| Jumping: | 30 |
| Instincts: | 83 |
| Aggressiveness: | 28 |
| Discipline: | 28 |
| Intelligence: | 99 |
| Work Ethic: | 73 |
|
| Personal Bests |
| Attempts: | 39 |
| |
| Completions: | 24 |
| |
| Passing yards: | 422 |
| |
| Longest pass: | 70 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2051 | 7 | 4 | 101-178 | 56.7 | 1430 | 8.0 | 10 | 5.6 | 8 | 4.5 | 58 | 6 | 4 | 18 | 133.8 |
| 2052 | 7 | 5 | 106-186 | 57.0 | 1348 | 7.2 | 5 | 2.7 | 7 | 3.8 | 65 | 5 | 6 | 21 | 119.2 |
| 2053 | 7 | 7 | 133-233 | 57.1 | 2092 | 9.0 | 13 | 5.6 | 6 | 2.6 | 70 | 8 | 6 | 24 | 145.8 |
| Total | 21 | 16 | 340-597 | 57.0 | 4870 | 8.2 | 28 | 4.7 | 21 | 3.5 | 70 | 19 | 16 | 63 | 133.9 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2051 | 7 | 4 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 102 | - |
| 2052 | 7 | 5 | 15 | 3 | 0.4 | 0.2 | 4 | 0 | 0 | 0 | 3 | 2 | 21 | 110 | - |
| 2053 | 7 | 7 | 10 | 0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 2 | 24 | 188 | - |
| Total | 21 | 16 | 30 | 3 | 0.1 | 0.1 | 4 | 0 | 0 | 0 | 7 | 6 | 63 | 400 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2052 | 7 | 5 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 21 | 16 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Jason is currently at his projected potential. |
|
|
|