 | Ken Dawson, Running Back | UVA |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 61/67 | | | | | | Virginia Cavaliers |
|
| Attributes |
| Morale: | Frustrated |
| Height: | 5-11 |
| Weight: | 207 |
| Ideal Wt: | 210 |
| Jersey: | 36 |
| Age: | 23 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #990 |
| Pos Ranking: | #70 RB |
|
| Position Ratings |
| Running: | 65 |
| Hands: | 70 |
| Route Running: | 61 |
| Run Block: | 50 |
| Punt Return: | 5 |
| Kick Return: | 89 |
| Durability: | 74 |
| Endurance: | 88 |
| Adaptability: | 57 |
|
| Athletic Ratings |
| Arm Strength: | 14 |
| Acceleration: | 51 |
| Agility: | 41 |
| Speed: | 57 |
| Strength: | 31 |
| Jumping: | 41 |
| Instincts: | 69 |
| Aggressiveness: | 31 |
| Discipline: | 23 |
| Intelligence: | 82 |
| Work Ethic: | 61 |
|
| Personal Bests |
| Rushes: | 29 |
| |
| Rushing yards: | 145 |
| |
| Longest run: | 45 |
| |
| Receiving yards: | 64 |
| |
| Touchdowns: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | MH | FLost | Rec | Yds | YPC | TD |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2052 | 12 | 12 | 214 | 983 | 81.9 | 4.6 | 42 | 4 | 2 | 6 | 2 | 1 | - | - | - |
| 2053 | 12 | 2 | 91 | 263 | 21.9 | 2.9 | 41 | 1 | 0 | 2 | 4 | 1 | - | - | - |
| 2054 | 12 | 12 | 267 | 1081 | 90.1 | 4.1 | 27 | 2 | 2 | 7 | 2 | 1 | - | - | - |
| Total | 48 | 26 | 572 | 2327 | 48.5 | 4.1 | 42 | 7 | 4 | 15 | 8 | 3 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2052 | 12 | 12 | 18 | 13 | 86 | 7.2 | 6.6 | 44 | 12 | 0 | 1 | 2 | 11.1 | 0 | - |
| 2053 | 12 | 2 | 10 | 8 | 77 | 6.4 | 9.6 | 43 | 17 | 0 | 0 | 0 | 0.0 | 0 | - |
| 2054 | 12 | 12 | 45 | 26 | 263 | 21.9 | 10.1 | 168 | 47 | 2 | 2 | 3 | 6.7 | 0 | - |
| Total | 48 | 26 | 73 | 47 | 426 | 8.9 | 9.1 | 255 | 47 | 2 | 3 | 5 | 6.8 | 0 | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2051 | 12 | 0 | 45 | 1308 | 29.1 | 90 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2052 | 12 | 12 | 38 | 872 | 22.9 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2053 | 12 | 2 | 50 | 1249 | 25.0 | 98 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2054 | 12 | 12 | 5 | 146 | 29.2 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 48 | 26 | 138 | 3575 | 25.9 | 98 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| Scouts feel he will grow into a good north/south runner. His outside running game will become a positive part of the overall package. Should eventually have enough breakaway speed to compete at this level. His blocking skills will contribute positively to his overall game. |
|
|
|