 | Richard Church, Wide Receiver | MRSH |
Current/Potential | REC | REC Y | YPC | LNG | TD |
52/63 | 8 | 66 | 8.2 | 14 | 1 | Marshall Thundering Herd |
|
Attributes |
Morale: | Content |
Height: | 6-0 |
Weight: | 177 |
Ideal Wt: | 180 |
Jersey: | 9 |
Age: | 20 |
Year: | (So) |
Status: | OK |
Energy: | 0 |
HS Ranking: | #1135 |
Pos Ranking: | #149 WR |
|
Position Ratings |
Hands: | 59 |
Route Running: | 55 |
Running: | 56 |
Run Block: | 3 |
Punt Return: | 80 |
Kick Return: | 83 |
Durability: | 40 |
Endurance: | 60 |
Adaptability: | 77 |
|
Athletic Ratings |
Arm Strength: | 1 |
Acceleration: | 36 |
Agility: | 55 |
Speed: | 48 |
Strength: | 26 |
Jumping: | 49 |
Instincts: | 70 |
Aggressiveness: | 24 |
Discipline: | 42 |
Intelligence: | 51 |
Work Ethic: | 70 |
|
Personal Bests |
Receptions: | 5 |
| |
Receiving yards: | 68 |
| |
Longest catch: | 24 |
| |
Rushing Yards: | 0 |
| |
Touchdowns: | 1 |
| |
|
Game Logs |
Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
2 | @WAKE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PUR | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @ECU | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | BGSU | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @TCU | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ARKS | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | PSU | W | 5 | 4 | 35 | 8.8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @RUT | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @WVU | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | CUSE | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | USF | W | 2 | 2 | 17 | 8.5 | 2 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
14 | @USC | L | 7 | 2 | 14 | 7 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | MIAO | L | 3 | 1 | 12 | 12 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 18 | 8 | 66 | 8.2 | 9 | 14 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
|
Receiving Statistics |
Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
2052 | 4 | 0 | 14 | 13 | 164 | 41.0 | 12.6 | 18 | 24 | 1 | 1 | 0 | 0.0 | 0 | - |
2053 | 12 | 0 | 18 | 8 | 66 | 5.5 | 8.2 | 9 | 14 | 1 | 0 | 2 | 11.1 | 1 | - |
Total | 16 | 0 | 32 | 21 | 230 | 14.4 | 11.0 | 27 | 24 | 2 | 1 | 2 | 6.2 | 1 | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2052 | 4 | 0 | 9 | 267 | 29.7 | 98 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
2053 | 12 | 0 | 40 | 1039 | 26.0 | 45 | 0 | 17 | 347 | 20.4 | 89 | 1 | 0 | - | - |
Total | 16 | 0 | 49 | 1306 | 26.7 | 98 | 0 | 17 | 347 | 20.4 | 89 | 1 | 0 | - | - |
|
Scouting Report | Potential |
| While somewhat raw now, he's expected to become a solid pass catcher. As he becomes more acclimated to college football, his speed will serve him nicely. Unless a miracle takes place, run blocking isn't something he'll ever embrace. As it continues to improve, his ability to run with the football will only enhance his game. |
|
|