 | Josh Haynes, Wide Receiver | PITT |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 60/71 | 27 | 447 | 16.6 | 48 | 0 | Pittsburgh Panthers |
|
| Attributes |
| Morale: | Unsure |
| Height: | 5-11 |
| Weight: | 177 |
| Ideal Wt: | 179 |
| Jersey: | 85 |
| Age: | 22 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #730 |
| Pos Ranking: | #97 WR |
|
| Position Ratings |
| Hands: | 73 |
| Route Running: | 69 |
| Running: | 33 |
| Run Block: | 7 |
| Punt Return: | 37 |
| Kick Return: | 44 |
| Durability: | 48 |
| Endurance: | 70 |
| Adaptability: | 75 |
|
| Athletic Ratings |
| Arm Strength: | 13 |
| Acceleration: | 83 |
| Agility: | 59 |
| Speed: | 38 |
| Strength: | 21 |
| Jumping: | 64 |
| Instincts: | 32 |
| Aggressiveness: | 53 |
| Discipline: | 53 |
| Intelligence: | 71 |
| Work Ethic: | 69 |
|
| Personal Bests |
| Receptions: | 6 |
| |
| Receiving yards: | 98 |
| |
| Longest catch: | 70 |
| |
| Rushing Yards: | 3 |
| |
| Touchdowns: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
| 1 | @NW | L | 6 | 4 | 49 | 12.2 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @RUT | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ARKS | W | 8 | 3 | 98 | 32.7 | 6 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ND | W | 9 | 2 | 44 | 22 | 5 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | @MIST | L | 2 | 1 | 23 | 23 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @IOWA | L | 14 | 6 | 81 | 13.5 | 10 | 20 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 10 | WIS | W | 7 | 2 | 63 | 31.5 | 8 | 38 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 11 | @PUR | W | 1 | 1 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @KENT | L | 8 | 3 | 42 | 14 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SDSU | W | 8 | 5 | 42 | 8.4 | 8 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | - | - | 65 | 27 | 447 | 16.6 | 53 | 48 | 0 | 1 | 2 | 1 | 4 | 2 | 0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2054 | 10 | 5 | 2 | 4 | 0.4 | 2.0 | 3 | 0 | 0 | 0 | 2 | 1 | - | - | - |
| Total | 25 | 10 | 2 | 4 | 0.2 | 2.0 | 3 | 0 | 0 | 0 | 3 | 2 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2052 | 6 | 2 | 29 | 13 | 158 | 26.3 | 12.2 | 16 | 28 | 0 | 2 | 4 | 13.8 | 2 | - |
| 2053 | 9 | 3 | 27 | 14 | 143 | 15.9 | 10.2 | 16 | 31 | 3 | 0 | 2 | 7.4 | 0 | - |
| 2054 | 10 | 5 | 65 | 27 | 447 | 44.7 | 16.6 | 53 | 48 | 0 | 1 | 2 | 3.1 | 8 | - |
| Total | 25 | 10 | 121 | 54 | 748 | 29.9 | 13.9 | 85 | 48 | 3 | 3 | 8 | 6.6 | 10 | - |
|
| Scouting Report | Potential |
| While somewhat raw now, he's expected to become a solid pass catcher. His speed will eventually put him in position to make some big plays. I think he'll get the hang of run blocking but won't ever be much better than average. Sooner or later, the combination of speed and body control will make him a top runner at his position. |
|
|
|