| Andy Lance, Offensive Tackle | WVU |
Current/Potential | KRB | PAN | SA | HOLD | FS |
54/70 | | | | | | West Virginia Mountaineers |
|
Attributes |
Morale: | Happy |
Height: | 6-0 |
Weight: | 280 |
Ideal Wt: | 296 |
Jersey: | 71 |
Age: | 21 |
Year: | So |
Status: | OK |
Energy: | 0 |
HS Ranking: | #814 |
Pos Ranking: | #47 OT |
|
Position Ratings |
Pass Block: | 70 |
Run Block: | 60 |
Hands: | 50 |
Long Snapping: | 80 |
Durability: | 86 |
Endurance: | 50 |
Adaptability: | 52 |
|
Athletic Ratings |
Arm Strength: | 10 |
Acceleration: | 36 |
Agility: | 38 |
Speed: | 16 |
Strength: | 62 |
Jumping: | 7 |
Instincts: | 21 |
Aggressiveness: | 52 |
Discipline: | 40 |
Intelligence: | 52 |
Work Ethic: | 44 |
|
Personal Bests |
Run blocks: | 0 |
| |
Pancakes: | 0 |
| |
: | 0 |
| |
: | 0 |
| |
: | 0 |
| |
|
Game Logs |
Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
|
Scouting Report | Potential |
| Scouts expect him to become a devastating run blocker in the future. He's got the quick hands and feet needed to become an elite pass blocker. He works hard on this part of his game and, in the end, the work will pay off. When he learns to release his aggression on the field, he will be incredibly difficult to handle. |
|
|