 | Josh Mahon, Offensive Tackle | USAF |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 64/75 | | | | | | Air Force Falcons |
|
| Attributes |
| Morale: | Content |
| Height: | 6-8 |
| Weight: | 298 |
| Ideal Wt: | 299 |
| Jersey: | 71 |
| Age: | 23 |
| Year: | () |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #254 |
| Pos Ranking: | #13 OT |
|
| Position Ratings |
| Pass Block: | 66 |
| Run Block: | 67 |
| Hands: | 49 |
| Long Snapping: | 12 |
| Durability: | 91 |
| Endurance: | 89 |
| Adaptability: | 82 |
|
| Athletic Ratings |
| Arm Strength: | 9 |
| Acceleration: | 38 |
| Agility: | 42 |
| Speed: | 33 |
| Strength: | 56 |
| Jumping: | 37 |
| Instincts: | 88 |
| Aggressiveness: | 51 |
| Discipline: | 51 |
| Intelligence: | 82 |
| Work Ethic: | 66 |
|
| Personal Bests |
| Run blocks: | 4 |
| |
| Pancakes: | 4 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2052 | 7 | 7 | 0 | 2 | 6 | 0 | 2 | 9 | - | - | - | - | - | - | - |
| 2053 | 12 | 12 | 5 | 3 | 2 | 2 | 2 | 7 | - | - | - | - | - | - | - |
| 2054 | 12 | 12 | 7 | 16 | 1 | 3 | 2 | 3 | - | - | - | - | - | - | - |
| 2055 | 12 | 12 | 15 | 20 | 1 | 2 | 0 | 3 | - | - | - | - | - | - | - |
| Total | 43 | 43 | 27 | 41 | 10 | 7 | 6 | 22 | - | - | - | - | - | - | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2052 | 7 | 7 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2053 | 12 | 12 | 0 | 0 | 0.0 | 4 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2054 | 12 | 12 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2055 | 12 | 12 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 43 | 43 | 0 | 0 | 0.0 | 9 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Coaches anticipate that he will turn into an effective run blocker. He's got the quick hands and feet needed to become an elite pass blocker. Will become very aggressive once he feels more confident in his skills. These guys tend to be strong but this kid might set a new standard for strength by the time he's finished. |
|
| Player Awards |
| Named Second Team All-Conference USA (2054) |
| Named First Team All-Conference USA (2055) |
|