 | Frank Taylor, Offensive Guard | PITT |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 57/64 | | | | | | Pittsburgh Panthers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-3 |
| Weight: | 298 |
| Ideal Wt: | 301 |
| Jersey: | 73 |
| Age: | 22 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1210 |
| Pos Ranking: | #85 OG |
|
| Position Ratings |
| Pass Block: | 59 |
| Run Block: | 64 |
| Hands: | 35 |
| Long Snapping: | 51 |
| Durability: | 39 |
| Endurance: | 25 |
| Adaptability: | 56 |
|
| Athletic Ratings |
| Arm Strength: | 4 |
| Acceleration: | 42 |
| Agility: | 30 |
| Speed: | 42 |
| Strength: | 55 |
| Jumping: | 37 |
| Instincts: | 39 |
| Aggressiveness: | 53 |
| Discipline: | 72 |
| Intelligence: | 51 |
| Work Ethic: | 61 |
|
| Personal Bests |
| Run blocks: | 0 |
| |
| Pancakes: | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| As he improves his footwork, I look for him to become a solid run blocker. Has good upside as a pass blocker and I expect him to develop nicely in this area. He's really trying to become more aggressive and that will only help him in the future. This is a kid who should be able to bulk up in college and become pretty strong. |
|
|
|