 | Noel Marvin, Center | WAKE |
Current/Potential | KRB | PAN | SA | HOLD | FS |
72/82 | 17 | 16 | 1 | 4 | 3 | Wake Forest Demon Deacons |
|
Attributes |
Morale: | Content |
Height: | 6-7 |
Weight: | 290 |
Ideal Wt: | 293 |
Jersey: | 73 |
Age: | 20 |
Year: | Jr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #143 |
Pos Ranking: | #5 C |
|
Position Ratings |
Pass Block: | 89 |
Run Block: | 92 |
Hands: | 48 |
Long Snapping: | 68 |
Durability: | 60 |
Endurance: | 61 |
Adaptability: | 75 |
|
Athletic Ratings |
Arm Strength: | 12 |
Acceleration: | 32 |
Agility: | 37 |
Speed: | 40 |
Strength: | 48 |
Jumping: | 26 |
Instincts: | 84 |
Aggressiveness: | 43 |
Discipline: | 62 |
Intelligence: | 65 |
Work Ethic: | 94 |
|
Personal Bests |
Run blocks: | 3 |
| |
Pancakes: | 5 |
| |
: | 0 |
| |
: | 0 |
| |
: | 0 |
| |
|
Game Logs |
Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
1 | UF | L | 3 | 1 | 0 | 1 | 0 | 0 | | | | | | | |
2 | MRSH | W | 1 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
4 | BC | W | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | |
5 | @UMD | W | 2 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
6 | GT | W | 1 | 0 | 1 | 0 | 0 | 0 | | | | | | | |
7 | @FSU | W | 0 | 3 | 0 | 0 | 0 | 1 | | | | | | | |
8 | @VT | W | 2 | 1 | 0 | 0 | 0 | 1 | | | | | | | |
9 | NAVY | W | 2 | 0 | 0 | 1 | 0 | 0 | | | | | | | |
10 | CLEM | W | 0 | 2 | 0 | 0 | 2 | 0 | | | | | | | |
12 | @UVA | W | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | |
14 | MTSU | W | 3 | 1 | 0 | 1 | 1 | 1 | | | | | | | |
15 | @UNT | W | 2 | 5 | 0 | 0 | 0 | 0 | | | | | | | |
16 | VT | W | 1 | 1 | 0 | 1 | 0 | 0 | | | | | | | |
18 | OHST | W | 3 | 0 | 0 | 2 | 0 | 0 | | | | | | | |
Total | - | - | 17 | 16 | 1 | 4 | 3 | 3 | | | | | | | |
|
Blocking Statistics |
Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
2051 | 12 | 12 | 1 | 3 | 14 | 3 | 4 | 21 | - | - | - | - | - | - | - |
2052 | 12 | 12 | 3 | 6 | 5 | 2 | 4 | 1 | - | - | - | - | - | - | - |
2053 | 13 | 13 | 17 | 16 | 1 | 4 | 3 | 3 | - | - | - | - | - | - | - |
Total | 37 | 37 | 21 | 25 | 20 | 9 | 11 | 25 | - | - | - | - | - | - | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2053 | 13 | 13 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 37 | 37 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| Scouts expect him to become a devastating run blocker in the future. When he puts it all together, he will be considered one of the best pass blockers in the game. He's developing an aggressive style that coaches think will really benefit him down the road. He's expected to end up with enough strength to hold his own on the line. |
|
Player Awards |
Named First Team All-ACC (2053) |
|