 | Vaughn Clinton, Center | UMD |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 66/75 | 0 | 1 | 6 | 3 | 0 | Maryland Terrapins |
|
| Attributes |
| Morale: | Content |
| Height: | 6-7 |
| Weight: | 295 |
| Ideal Wt: | 298 |
| Jersey: | 52 |
| Age: | 23 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #482 |
| Pos Ranking: | #20 C |
|
| Position Ratings |
| Pass Block: | 65 |
| Run Block: | 78 |
| Hands: | 56 |
| Long Snapping: | 21 |
| Durability: | 84 |
| Endurance: | 69 |
| Adaptability: | 73 |
|
| Athletic Ratings |
| Arm Strength: | 5 |
| Acceleration: | 28 |
| Agility: | 36 |
| Speed: | 28 |
| Strength: | 62 |
| Jumping: | 17 |
| Instincts: | 80 |
| Aggressiveness: | 59 |
| Discipline: | 39 |
| Intelligence: | 67 |
| Work Ethic: | 77 |
|
| Personal Bests |
| Run blocks: | 0 |
| |
| Pancakes: | 2 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2 | TEX | W | 0 | 0 | 2 | 0 | 0 | 0 | | | | | | | |
| 4 | NAVY | W | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | |
| 6 | MIA | W | 0 | 0 | 0 | 1 | 0 | 0 | | | | | | | |
| 7 | @GT | W | 0 | 0 | 1 | 0 | 0 | 0 | | | | | | | |
| 9 | FSU | W | 0 | 0 | 1 | 0 | 0 | 0 | | | | | | | |
| 10 | BC | W | 0 | 0 | 0 | 1 | 0 | 0 | | | | | | | |
| 11 | @WAKE | W | 0 | 0 | 1 | 0 | 0 | 0 | | | | | | | |
| 12 | @LOU | W | 0 | 0 | 0 | 1 | 0 | 0 | | | | | | | |
| 16 | @GT | W | 0 | 0 | 1 | 0 | 0 | 0 | | | | | | | |
| 18 | BAY | W | 0 | 2 | 0 | 0 | 0 | 0 | | | | | | | |
| Total | - | - | 0 | 1 | 6 | 3 | 0 | 0 | | | | | | | |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2052 | 5 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | - | - | - | - | - | - | - |
| 2053 | 9 | 0 | 0 | 3 | 5 | 2 | 0 | 1 | - | - | - | - | - | - | - |
| 2054 | 9 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | - | - | - | - | - | - | - |
| Total | 29 | 0 | 0 | 8 | 14 | 9 | 2 | 4 | - | - | - | - | - | - | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2052 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2054 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 29 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| With more work in the weight room, he will be blowing defensive lineman off the line of scrimmage. As his body matures, coaches expect him to become a solid pass blocker. If he continues to focus on improving his agility, he will be rewarded in the future. This guy hits the weights with a passion that will allow him to overmatch many opponents in the future. |
|
|
|