 | Jed Rapp, Inside Linebacker | ASU |
| Current/Potential | TAK | SACK | STUFF | INT | TD |
| 68/74 | 105 | 5 | 13 | 3 | 0 | Arizona State Sun Devils |
|
| Attributes |
| Morale: | Content |
| Height: | 5-11 |
| Weight: | 232 |
| Ideal Wt: | 234 |
| Jersey: | 47 |
| Age: | 21 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #346 |
| Pos Ranking: | #12 ILB |
|
| Position Ratings |
| Pass Rush Moves: | 67 |
| Point of Attack: | 72 |
| Hands: | 67 |
| Tackling: | 71 |
| Coverage: | 56 |
| Punt Return: | 7 |
| Kick Return: | 11 |
| Durability: | 85 |
| Endurance: | 76 |
| Adaptability: | 93 |
|
| Athletic Ratings |
| Arm Strength: | 14 |
| Acceleration: | 62 |
| Agility: | 58 |
| Speed: | 57 |
| Strength: | 59 |
| Jumping: | 65 |
| Instincts: | 76 |
| Aggressiveness: | 53 |
| Discipline: | 78 |
| Intelligence: | 94 |
| Work Ethic: | 82 |
|
| Personal Bests |
| Tackles: | 17 |
| |
| Sacks: | 2 |
| |
| Stuffs: | 3 |
| |
| Interceptions: | 1 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 1 | @NIU | L | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2 | @BALL | W | 17 | 12 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | @FRS | L | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @SDSU | W | 9 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | USC | L | 7 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | UCLA | W | 7 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | @UTAH | L | 9 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ARZ | W | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | UO | W | 8 | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | @SJSU | L | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | @STAN | L | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | @MICH | L | 11 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | - | - | 105 | 76 | 29 | 5 | 13 | 5 | 1 | 2 | 10 | 3 | 0 | 0 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2052 | 11 | 10 | 66 | 48 | 18 | 4 | 7 | 5 | 0 | 0 | 4 | 1 | 1 | 0 | - |
| 2053 | 12 | 11 | 90 | 70 | 20 | 3 | 12 | 3 | 0 | 1 | 2 | 0 | 3 | 1 | - |
| 2054 | 12 | 12 | 105 | 76 | 29 | 5 | 13 | 5 | 1 | 2 | 10 | 0 | 0 | 4 | - |
| Total | 35 | 33 | 261 | 194 | 67 | 12 | 32 | 13 | 1 | 3 | 16 | 1 | 4 | 5 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2052 | 11 | 10 | 2 | 6 | 3.0 | 1 | 6 | 6.0 | 0 | - | - | - | - | - | - |
| 2053 | 12 | 11 | 1 | 0 | 0.0 | 1 | 3 | 3.0 | 0 | - | - | - | - | - | - |
| 2054 | 12 | 12 | 3 | 15 | 5.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 35 | 33 | 6 | 21 | 3.5 | 3 | 9 | 3.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| As his agility continues to develop, it will help him make some impressive plays. As he matures, it is likely that he will become one of the strongest linebackers in the college game. He'll become a very active, aggressive inside linebacker in the future. He has all the tools needed to develop excellent coverage skills. |
|
| Player Awards |
| Named Third Team All-Pacific Twelve (2054) |
|