 | Julian Zimmerman, Outside Linebacker | RUT |
Current/Potential | TAK | SACK | STUFF | INT | TD |
71/84 | 76 | 2 | 5 | 1 | 0 | Rutgers Scarlet Knights |
|
Attributes |
Morale: | Content |
Height: | 6-1 |
Weight: | 236 |
Ideal Wt: | 241 |
Jersey: | 51 |
Age: | 21 |
Year: | Jr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #27 |
Pos Ranking: | #1 OLB |
|
Position Ratings |
Pass Rush Moves: | 73 |
Point of Attack: | 68 |
Hands: | 62 |
Tackling: | 97 |
Coverage: | 89 |
Punt Return: | 2 |
Kick Return: | 9 |
Durability: | 68 |
Endurance: | 57 |
Adaptability: | 82 |
|
Athletic Ratings |
Arm Strength: | 5 |
Acceleration: | 43 |
Agility: | 59 |
Speed: | 57 |
Strength: | 52 |
Jumping: | 44 |
Instincts: | 65 |
Aggressiveness: | 66 |
Discipline: | 52 |
Intelligence: | 50 |
Work Ethic: | 40 |
|
Personal Bests |
Tackles: | 11 |
| |
Sacks: | 1 |
| |
Stuffs: | 3 |
| |
Interceptions: | 1 |
| |
TD: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
1 | KENT | W | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BSU | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @CIN | W | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | ECU | W | 9 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @WVU | W | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | TCU | W | 8 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | @ARKS | W | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MRSH | W | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
10 | BGSU | W | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @CUSE | W | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | NEB | W | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | BAMA | W | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TCU | W | 9 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | UCON | W | 8 | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | - | - | 76 | 51 | 25 | 2 | 5 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2052 | 13 | 13 | 95 | 62 | 33 | 3 | 9 | 2 | 0 | 5 | 4 | 1 | 1 | 5 | - |
2053 | 13 | 13 | 76 | 51 | 25 | 2 | 5 | 3 | 1 | 1 | 3 | 0 | 2 | 1 | - |
Total | 27 | 26 | 171 | 113 | 58 | 5 | 14 | 5 | 1 | 6 | 7 | 1 | 3 | 6 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2052 | 13 | 13 | 2 | 19 | 9.5 | 2 | 5 | 2.5 | 0 | - | - | - | - | - | - |
2053 | 13 | 13 | 1 | 36 | 36.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 27 | 26 | 3 | 55 | 18.3 | 2 | 5 | 2.5 | 0 | - | - | - | - | - | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2051 | 1 | 0 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
Total | 27 | 26 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
Scouting Report | Potential |
| He has all the tools necessary to become a dominating blitzing linebacker. His agility will only improve and help him make some stunning plays in the future. He works out with a ferocity that should ensure that he will turn into one of the strongest linebackers in the nation. Coaches feel he will eventually develop an instinctual feel for the game that is very rarely seen. |
|
|