 | Lawrence Brewer, Outside Linebacker | CUSE |
| Current/Potential | TAK | SACK | STUFF | INT | TD |
| 63/74 | 58 | 1 | 4 | 2 | 0 | Syracuse Orange |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 239 |
| Ideal Wt: | 241 |
| Jersey: | 50 |
| Age: | 23 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #308 |
| Pos Ranking: | #25 OLB |
|
| Position Ratings |
| Pass Rush Moves: | 64 |
| Point of Attack: | 70 |
| Hands: | 57 |
| Tackling: | 65 |
| Coverage: | 78 |
| Punt Return: | 6 |
| Kick Return: | 7 |
| Durability: | 47 |
| Endurance: | 59 |
| Adaptability: | 78 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 49 |
| Agility: | 76 |
| Speed: | 51 |
| Strength: | 57 |
| Jumping: | 59 |
| Instincts: | 56 |
| Aggressiveness: | 36 |
| Discipline: | 21 |
| Intelligence: | 83 |
| Work Ethic: | 89 |
|
| Personal Bests |
| Tackles: | 12 |
| |
| Sacks: | 3 |
| |
| Stuffs: | 2 |
| |
| Interceptions: | 2 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 1 | @PSU | L | 9 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ISU | W | 7 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 3 | @IOWA | L | 10 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | @ECU | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | HOU | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | WVU | L | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | @USF | L | 12 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | @MRSH | W | 10 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 58 | 40 | 18 | 1 | 4 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 1 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2051 | 7 | 7 | 29 | 18 | 11 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 2 | - |
| 2052 | 9 | 8 | 59 | 36 | 23 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | - |
| 2053 | 11 | 10 | 88 | 64 | 24 | 6 | 10 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | - |
| 2054 | 8 | 7 | 58 | 40 | 18 | 1 | 4 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | - |
| Total | 35 | 32 | 234 | 158 | 76 | 9 | 18 | 8 | 0 | 2 | 15 | 5 | 2 | 4 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2051 | 7 | 7 | 2 | 25 | 12.5 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2053 | 11 | 10 | 3 | 10 | 3.3 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2054 | 8 | 7 | 2 | 12 | 6.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 35 | 32 | 7 | 47 | 6.7 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| I feel pretty certain that he will develop good blitzing skills with just a little more work. If he's willing to pay the price, I can see him becoming fairly decent at the point of attack. I envision him ending up with the type of agility very rarely seen at the linebacker position. He really needs to play with more aggression but it's looking like average is the best he can hope for. |
|
| Player Awards |
| Named First Team All-Big East (2053) |
|