| Joshua Williams, Cornerback | PSU |
Current/Potential | TAK | SACK | PD | INT | TD |
54/71 | | | | | | Penn State Nittany Lions |
|
Attributes |
Morale: | Content |
Height: | 5-9 |
Weight: | 190 |
Ideal Wt: | 199 |
Jersey: | 42 |
Age: | 20 |
Year: | (Fr) |
Status: | OK |
Energy: | 0 |
HS Ranking: | #334 |
Pos Ranking: | #26 CB |
|
Position Ratings |
Hands: | 55 |
Tackling: | 58 |
Coverage: | 72 |
Punt Return: | 29 |
Kick Return: | 20 |
Durability: | 78 |
Endurance: | 69 |
Adaptability: | 75 |
|
Athletic Ratings |
Arm Strength: | 10 |
Acceleration: | 53 |
Agility: | 60 |
Speed: | 67 |
Strength: | 38 |
Jumping: | 80 |
Instincts: | 47 |
Aggressiveness: | 34 |
Discipline: | 99 |
Intelligence: | 80 |
Work Ethic: | 95 |
|
Personal Bests |
Tackles: | 0 |
| |
Sacks: | 0 |
| |
Passes defensed: | 0 |
| |
Interceptions: | 0 |
| |
TD: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
|
Scouting Report | Potential |
| There will come a time when he'll be able to hold his own against most of the college receivers in man defense. His ability to intercept passes could grow to the point where quarterbacks don't throw much in his direction. He should become a competent tackler for a cornerback. When fully developed, I look for him to be very reliable in zone coverage. |
|
|