 | Burl Wallner, Strong Safety | PITT |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 60/72 | 7 | 0 | 0 | 0 | 0 | Pittsburgh Panthers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-0 |
| Weight: | 184 |
| Ideal Wt: | 186 |
| Jersey: | 30 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #485 |
| Pos Ranking: | #39 SS |
|
| Position Ratings |
| Hands: | 50 |
| Tackling: | 61 |
| Coverage: | 67 |
| Punt Return: | 39 |
| Kick Return: | 99 |
| Durability: | 31 |
| Endurance: | 57 |
| Adaptability: | 78 |
|
| Athletic Ratings |
| Arm Strength: | 5 |
| Acceleration: | 54 |
| Agility: | 57 |
| Speed: | 44 |
| Strength: | 50 |
| Jumping: | 52 |
| Instincts: | 64 |
| Aggressiveness: | 40 |
| Discipline: | 67 |
| Intelligence: | 53 |
| Work Ethic: | 87 |
|
| Personal Bests |
| Tackles: | 9 |
| |
| Sacks: | 1 |
| |
| Passes defensed: | 2 |
| |
| Interceptions: | 1 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | @NW | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @RUT | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | ARKS | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ND | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @MIST | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | PSU | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | WIS | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @KENT | L | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SDSU | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | @MTSU | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2051 | 12 | 4 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - |
| 2052 | 11 | 3 | 30 | 17 | 13 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | - |
| 2053 | 11 | 4 | 33 | 21 | 12 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | - |
| 2054 | 9 | 0 | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - |
| Total | 43 | 11 | 79 | 49 | 30 | 1 | 3 | 0 | 0 | 2 | 5 | 6 | 2 | 3 | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2051 | 12 | 4 | 29 | 707 | 24.4 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2052 | 11 | 3 | 26 | 596 | 22.9 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2053 | 11 | 4 | 33 | 785 | 23.8 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2054 | 9 | 0 | 34 | 970 | 28.5 | 86 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 43 | 11 | 122 | 3058 | 25.1 | 86 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| I see no reason his blitzing ability can't grow to the point where it really enhances his game. To a man, coaches say this kid has the potential to become the best one on one cover safety in America. He loves to work and down the road he's going to have very solid strength for a safety. He seems like a natural safety and should develop good instincts in the future. |
|
|
|