 | Pierson Michel, Strong Safety | PITT |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 64/73 | 102 | 0 | 4 | 3 | 0 | Pittsburgh Panthers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 179 |
| Ideal Wt: | 181 |
| Jersey: | 23 |
| Age: | 23 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #369 |
| Pos Ranking: | #33 SS |
|
| Position Ratings |
| Hands: | 59 |
| Tackling: | 76 |
| Coverage: | 56 |
| Punt Return: | 43 |
| Kick Return: | 58 |
| Durability: | 65 |
| Endurance: | 66 |
| Adaptability: | 91 |
|
| Athletic Ratings |
| Arm Strength: | 10 |
| Acceleration: | 38 |
| Agility: | 71 |
| Speed: | 52 |
| Strength: | 49 |
| Jumping: | 33 |
| Instincts: | 74 |
| Aggressiveness: | 40 |
| Discipline: | 73 |
| Intelligence: | 56 |
| Work Ethic: | 72 |
|
| Personal Bests |
| Tackles: | 12 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 2 |
| |
| Interceptions: | 1 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | @NW | L | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @RUT | L | 9 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ARKS | W | 9 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ND | W | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 | 0 |
| 5 | @MIST | L | 12 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | NEB | W | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 1 | 1 |
| 7 | @IOWA | L | 10 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | PSU | W | 11 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | WIS | W | 10 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | @PUR | W | 4 | 3 | 1 | 0 | 0 | 0 | 1 | -2 | -2 | 0 | 0 | 0 | 0 |
| 12 | @KENT | L | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 15 | SDSU | W | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | @MTSU | L | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | - | - | 102 | 70 | 32 | 0 | 4 | 4 | 3 | 23 | 7.7 | 0 | 4 | 1 | 3 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2051 | 10 | 6 | 31 | 23 | 8 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | - |
| 2052 | 11 | 9 | 75 | 46 | 29 | 0 | 10 | 0 | 0 | 1 | 5 | 2 | 1 | 6 | - |
| 2053 | 11 | 9 | 72 | 53 | 19 | 0 | 8 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | - |
| 2054 | 12 | 12 | 102 | 70 | 32 | 0 | 12 | 0 | 0 | 4 | 4 | 4 | 1 | 3 | - |
| Total | 44 | 36 | 280 | 192 | 88 | 0 | 35 | 0 | 0 | 8 | 11 | 8 | 3 | 15 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2052 | 11 | 9 | 2 | 6 | 3.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2053 | 11 | 9 | 2 | -1 | -0.5 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2054 | 12 | 12 | 3 | 23 | 7.7 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 44 | 36 | 7 | 28 | 4.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| In the future, he should develop good enough man cover skills to make a significant contribution. He seems willing to put forth the effort that will one day result in very nice speed for a safety. The agility he is expected to develop will someday help him do some tremendous things on the football field. When his instincts are fully developed, he could be able to frustrate quarterbacks and make plays in space. |
|
| Player Awards |
| Named Second Team All-Big Ten (2054) |
|