 | Lamar Williams, Kicker | CUSE |
| Current/Potential | FGM | FGA | LONG | XP% | POINTS |
| 72/76 | 8 | 12 | 52 | 100 | 35 | Syracuse Orange |
|
| Attributes |
| Morale: | Content |
| Height: | 5-8 |
| Weight: | 181 |
| Ideal Wt: | 182 |
| Jersey: | 15 |
| Age: | 24 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #721 |
| Pos Ranking: | #23 K |
|
| Position Ratings |
| Kick Accuracy: | 71 |
| Kick Strength: | 68 |
| Kickoff Length: | 90 |
| Punt Accuracy: | 6 |
| Punt Length: | 5 |
| Durability: | 63 |
| Endurance: | 73 |
| Adaptability: | 71 |
|
| Athletic Ratings |
| Arm Strength: | 9 |
| Acceleration: | 29 |
| Agility: | 36 |
| Speed: | 31 |
| Strength: | 24 |
| Jumping: | 17 |
| Instincts: | 61 |
| Aggressiveness: | 23 |
| Discipline: | 75 |
| Intelligence: | 70 |
| Work Ethic: | 42 |
|
| Personal Bests |
| FGs made: | 5 |
| |
| FG attempts: | 6 |
| |
| Longest FG: | 52 |
| |
| Points: | 17 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | XPM | XPA | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng |
| 1 | CLEM | W | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 28 |
| 2 | MINN | W | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 4 | 52 |
| 3 | FIU | W | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 29 |
| 4 | @HOU | W | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 48 |
| Total | - | - | 11 | 11 | 5 | 6 | 1 | 2 | 1 | 3 | 1 | 1 | 8 | 12 | 52 |
|
| Kicking Statistics |
| Year | GP | GS | XP | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng | Pts |
| 2053 | 12 | 12 | 15/18 | 8 | 8 | 10 | 10 | 8 | 11 | 2 | 3 | 28 | 32 | 51 | 99 |
| 2054 | 12 | 12 | 21/22 | 8 | 8 | 14 | 16 | 5 | 8 | 4 | 5 | 31 | 37 | 52 | 114 |
| 2055 | 4 | 4 | 11/11 | 5 | 6 | 1 | 2 | 1 | 3 | 1 | 1 | 8 | 12 | 52 | 35 |
| Total | 28 | 28 | 47/51 | 21 | 22 | 25 | 28 | 14 | 22 | 7 | 9 | 67 | 81 | 52 | 248 |
|
| Punting Statistics |
| Year | GP | GS | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | KO | Yds | TB |
| 2053 | 12 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 3794 | 7 |
| 2054 | 12 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 4235 | 8 |
| 2055 | 4 | 4 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1431 | 5 |
| Total | 28 | 28 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 9460 | 20 |
|
| Scouting Report | Potential |
| He'll never have the leg strength of a superstar but he should eventually reach an acceptable level. As he continues to mature, accuracy should become a big plus to his kicking game. He needs quite a few more reps, but he'll eventually have solid consistency as a kicker. With more experience, he'll be able to handle any type of kickoff as well as any kicker you will find. |
|
| Player Awards |
| Named Second Team All-Big East (2054) |
|