 | Zachary Hutchins, Fullback | MIA |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 67/71 | 139 | 6.04 | 28 | 12 | 1 | Miami Hurricanes |
|
| Attributes |
| Morale: | Content |
| Height: | 6-0 |
| Weight: | 220 |
| Ideal Wt: | 222 |
| Jersey: | 25 |
| Age: | 21 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #809 |
| Pos Ranking: | #27 FB |
|
| Position Ratings |
| Running: | 56 |
| Hands: | 60 |
| Route Running: | 49 |
| Run Block: | 78 |
| Punt Return: | 10 |
| Kick Return: | 4 |
| Durability: | 34 |
| Endurance: | 41 |
| Adaptability: | 81 |
|
| Athletic Ratings |
| Arm Strength: | 8 |
| Acceleration: | 63 |
| Agility: | 59 |
| Speed: | 63 |
| Strength: | 67 |
| Jumping: | 71 |
| Instincts: | 65 |
| Aggressiveness: | 47 |
| Discipline: | 43 |
| Intelligence: | 55 |
| Work Ethic: | 70 |
|
| Personal Bests |
| Rushes: | 6 |
| |
| Rushing yards: | 72 |
| |
| Longest run: | 43 |
| |
| Receiving yards: | 29 |
| |
| Touchdowns: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | KRB | FLost | Rec | Yds | YPC | TD |
| 2 | @PUR | W | 5 | 28 | 5.6 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MINN | W | 6 | 50 | 8.33 | 0 | 28 | 0 | 0 | 0 | 0 | 1 | 11 | 11 | 1 |
| 4 | WAKE | L | 2 | 20 | 10 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | UVA | W | 3 | 21 | 7 | 0 | 17 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 6 | @UMD | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @VT | W | 1 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @USC | L | 3 | 9 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @TTU | L | 3 | 5 | 1.67 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 23 | 139 | 6.04 | 17.4 | 28 | 0 | 0 | 1 | 1 | 2 | 12 | 6 | 1 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2051 | 7 | 7 | 22 | 152 | 21.7 | 6.9 | 21 | 1 | 0 | 0 | 0 | 0 | - | - | - |
| 2052 | 6 | 6 | 9 | 8 | 1.3 | 0.9 | 5 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2053 | 9 | 9 | 19 | 143 | 15.9 | 7.5 | 43 | 1 | 0 | 0 | 1 | 0 | - | - | - |
| 2054 | 8 | 8 | 23 | 139 | 17.4 | 6.0 | 28 | 0 | 0 | 0 | 2 | 1 | - | - | - |
| Total | 30 | 30 | 73 | 442 | 14.7 | 6.1 | 43 | 2 | 0 | 0 | 3 | 1 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2051 | 7 | 7 | 5 | 4 | 55 | 7.9 | 13.8 | 28 | 20 | 0 | 0 | 0 | 0.0 | 0 | - |
| 2053 | 9 | 9 | 13 | 8 | 62 | 6.9 | 7.8 | 30 | 15 | 0 | 2 | 1 | 7.7 | 0 | - |
| 2054 | 8 | 8 | 4 | 2 | 12 | 1.5 | 6.0 | 7 | 11 | 1 | 0 | 0 | 0.0 | 0 | - |
| Total | 30 | 30 | 22 | 14 | 129 | 4.3 | 9.2 | 65 | 20 | 1 | 2 | 1 | 4.5 | 0 | - |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2052 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| 2053 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 3 | - | - | - | - | - | - | - |
| 2054 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - |
| Total | 30 | 30 | 4 | 0 | 0 | 0 | 1 | 5 | - | - | - | - | - | - | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2051 | 7 | 7 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2054 | 8 | 8 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 30 | 30 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2054 | 8 | 8 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 30 | 30 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| Eventually he'll be excellent at picking up the tough, inside yardage. With continued dedication, he should become a devastating run blocker. He should evolve into a top notch receiver as he matures. His agility could be unmatched by any other fullback by the time he's finished. |
|
| Player Awards |
| Named Second Team All-ACC (2054) |
|