 | Mark Burton, Fullback | BAMA |
Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
59/69 | 106 | 5.89 | 32 | 32 | 3 | Alabama Crimson Tide |
|
Attributes |
Morale: | Content |
Height: | 6-0 |
Weight: | 217 |
Ideal Wt: | 221 |
Jersey: | 33 |
Age: | 20 |
Year: | Jr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #577 |
Pos Ranking: | #17 FB |
|
Position Ratings |
Running: | 56 |
Hands: | 72 |
Route Running: | 45 |
Run Block: | 78 |
Punt Return: | 13 |
Kick Return: | 8 |
Durability: | 77 |
Endurance: | 76 |
Adaptability: | 84 |
|
Athletic Ratings |
Arm Strength: | 9 |
Acceleration: | 42 |
Agility: | 46 |
Speed: | 32 |
Strength: | 52 |
Jumping: | 33 |
Instincts: | 64 |
Aggressiveness: | 55 |
Discipline: | 99 |
Intelligence: | 65 |
Work Ethic: | 57 |
|
Personal Bests |
Rushes: | 4 |
| |
Rushing yards: | 44 |
| |
Longest run: | 32 |
| |
Receiving yards: | 24 |
| |
Touchdowns: | 1 |
| |
|
Game Logs |
Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | KRB | FLost | Rec | Yds | YPC | TD |
1 | UW | W | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | MTSU | W | 2 | 7 | 3.5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @AUB | W | 1 | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | LSU | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @UK | W | 3 | 44 | 14.67 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MISS | L | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 13 | 6.5 | 0 |
8 | UF | L | 3 | 10 | 3.33 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 |
9 | @MSST | L | 4 | 35 | 8.75 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ARK | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 1 |
12 | @UGA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @RUT | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TROY | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 0 |
Total | - | - | 18 | 106 | 5.89 | 8.8 | 32 | 2 | 0 | 1 | 0 | 5 | 32 | 6.4 | 1 |
|
Rushing Statistics |
Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
2052 | 11 | 0 | 9 | 51 | 4.6 | 5.7 | 11 | 0 | 0 | 0 | 0 | 0 | - | - | - |
2053 | 12 | 6 | 18 | 106 | 8.8 | 5.9 | 32 | 2 | 0 | 0 | 0 | 0 | - | - | - |
Total | 23 | 6 | 27 | 157 | 6.8 | 5.8 | 32 | 2 | 0 | 0 | 0 | 0 | - | - | - |
|
Receiving Statistics |
Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
2052 | 11 | 0 | 6 | 6 | 45 | 4.1 | 7.5 | 19 | 11 | 1 | 1 | 0 | 0.0 | 0 | - |
2053 | 12 | 6 | 9 | 5 | 32 | 2.7 | 6.4 | 20 | 9 | 1 | 0 | 1 | 11.1 | 1 | - |
Total | 23 | 6 | 15 | 11 | 77 | 3.3 | 7.0 | 39 | 11 | 2 | 1 | 1 | 6.7 | 1 | - |
|
Blocking Statistics |
Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
2052 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | - | - | - |
2053 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Total | 23 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | - | - | - |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2053 | 12 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
Total | 23 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2053 | 12 | 6 | 0 | 0 | 0.0 | 1 | 5 | 5.0 | 0 | - | - | - | - | - | - |
Total | 23 | 6 | 0 | 0 | 0.0 | 1 | 5 | 5.0 | 0 | - | - | - | - | - | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2052 | 11 | 0 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
Total | 23 | 6 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
Scouting Report | Potential |
| His inside running ability will top out at a solid level. The concensus seems to be that he will eventually be a solid run blocker. As he continues to progress, he should be a solid receiving fullback. His agility and dexterity will improve to the point where it really helps his game. |
|
|