 | Dave Hayden, Fullback | FSU |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 65/74 | 16 | 1.45 | 9 | 5 | 1 | Florida State Seminoles |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 242 |
| Ideal Wt: | 244 |
| Jersey: | 30 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #431 |
| Pos Ranking: | #14 FB |
|
| Position Ratings |
| Running: | 71 |
| Hands: | 61 |
| Route Running: | 70 |
| Run Block: | 60 |
| Punt Return: | 6 |
| Kick Return: | 7 |
| Durability: | 79 |
| Endurance: | 78 |
| Adaptability: | 81 |
|
| Athletic Ratings |
| Arm Strength: | 13 |
| Acceleration: | 51 |
| Agility: | 44 |
| Speed: | 45 |
| Strength: | 46 |
| Jumping: | 62 |
| Instincts: | 66 |
| Aggressiveness: | 63 |
| Discipline: | 86 |
| Intelligence: | 62 |
| Work Ethic: | 58 |
|
| Personal Bests |
| Rushes: | 10 |
| |
| Rushing yards: | 29 |
| |
| Longest run: | 26 |
| |
| Receiving yards: | 27 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | KRB | FLost | Rec | Yds | YPC | TD |
| 1 | SC | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SJSU | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | IU | W | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | UNC | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @NAVY | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | BC | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 |
| 7 | @MIA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | GT | L | 4 | 5 | 1.25 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @UMD | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @CLEM | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | WAKE | W | 3 | 9 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | UF | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 11 | 16 | 1.45 | 1.3 | 9 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | 0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2051 | 3 | 3 | 10 | 74 | 24.7 | 7.4 | 26 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2052 | 11 | 11 | 21 | 95 | 8.6 | 4.5 | 21 | 1 | 0 | 0 | 0 | 0 | - | - | - |
| 2053 | 7 | 7 | 21 | 78 | 11.1 | 3.7 | 11 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2054 | 12 | 12 | 11 | 16 | 1.3 | 1.5 | 9 | 1 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 33 | 33 | 63 | 263 | 8.0 | 4.2 | 26 | 2 | 0 | 0 | 0 | 0 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2051 | 3 | 3 | 3 | 2 | 27 | 9.0 | 13.5 | 27 | 24 | 0 | 0 | 0 | 0.0 | 0 | - |
| 2052 | 11 | 11 | 12 | 8 | 63 | 5.7 | 7.9 | 30 | 16 | 2 | 1 | 0 | 0.0 | 0 | - |
| 2053 | 7 | 7 | 3 | 3 | 24 | 3.4 | 8.0 | 8 | 11 | 0 | 1 | 0 | 0.0 | 0 | - |
| 2054 | 12 | 12 | 4 | 1 | 5 | 0.4 | 5.0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | - |
| Total | 33 | 33 | 22 | 14 | 119 | 3.6 | 8.5 | 66 | 24 | 2 | 2 | 0 | 0.0 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2051 | 3 | 3 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2052 | 11 | 11 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 33 | 33 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| His inside running ability will top out at a solid level. Has the potential to be a good run blocker. When he peaks physically, arm tackles won't phase him at all. He'll probably end up with decent agility but I wouldn't expect much more. |
|
|
|