 | Colt Moore, Fullback | USF |
Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
68/74 | 252 | 5.6 | 17 | 137 | 1 | South Florida Bulls |
|
Attributes |
Morale: | Content |
Height: | 6-0 |
Weight: | 225 |
Ideal Wt: | 227 |
Jersey: | 37 |
Age: | 22 |
Year: | Jr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #352 |
Pos Ranking: | #8 FB |
|
Position Ratings |
Running: | 79 |
Hands: | 92 |
Route Running: | 57 |
Run Block: | 68 |
Punt Return: | 10 |
Kick Return: | 3 |
Durability: | 82 |
Endurance: | 65 |
Adaptability: | 73 |
|
Athletic Ratings |
Arm Strength: | 3 |
Acceleration: | 32 |
Agility: | 37 |
Speed: | 45 |
Strength: | 47 |
Jumping: | 41 |
Instincts: | 70 |
Aggressiveness: | 46 |
Discipline: | 23 |
Intelligence: | 42 |
Work Ethic: | 99 |
|
Personal Bests |
Rushes: | 9 |
| |
Rushing yards: | 61 |
| |
Longest run: | 17 |
| |
Receiving yards: | 76 |
| |
Touchdowns: | 2 |
| |
|
Game Logs |
Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | KRB | FLost | Rec | Yds | YPC | TD |
1 | MIA | W | 2 | 10 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 17 | 8.5 | 1 |
2 | UCON | W | 9 | 61 | 6.78 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 20 | 20 | 0 |
3 | @BC | L | 6 | 36 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @ARKS | W | 2 | 26 | 13 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 48 | 48 | 0 |
5 | CIN | W | 2 | 9 | 4.5 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | 0 |
6 | @BGSU | L | 3 | 25 | 8.33 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 |
7 | HOU | W | 3 | 16 | 5.33 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ECU | L | 4 | 17 | 4.25 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @TCU | L | 3 | 5 | 1.67 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 11 | 11 | 0 |
10 | @ULM | W | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | TROY | W | 6 | 31 | 5.17 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 18 | 18 | 0 |
12 | @MRSH | L | 3 | 14 | 4.67 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 7 | 3.5 | 0 |
18 | HAW | W | 5 | 44 | 8.8 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
Total | - | - | 45 | 252 | 5.6 | 21 | 17 | 0 | 0 | 0 | 0 | 10 | 137 | 13.7 | 1 |
|
Rushing Statistics |
Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
2051 | 3 | 0 | 4 | 2 | 0.7 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 | - | - | - |
2052 | 11 | 8 | 23 | 105 | 9.5 | 4.6 | 15 | 1 | 0 | 0 | 1 | 0 | - | - | - |
2053 | 12 | 12 | 45 | 252 | 21.0 | 5.6 | 17 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Total | 26 | 20 | 72 | 359 | 13.8 | 5.0 | 17 | 3 | 0 | 0 | 1 | 0 | - | - | - |
|
Receiving Statistics |
Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
2052 | 11 | 8 | 20 | 13 | 150 | 13.6 | 11.5 | 87 | 38 | 5 | 0 | 0 | 0.0 | 1 | - |
2053 | 12 | 12 | 20 | 10 | 137 | 11.4 | 13.7 | 88 | 48 | 1 | 1 | 0 | 0.0 | 1 | - |
Total | 26 | 20 | 41 | 23 | 287 | 11.0 | 12.5 | 175 | 48 | 6 | 1 | 0 | 0.0 | 2 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2052 | 11 | 8 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 26 | 20 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| Has the potential to be a good run blocker. Has the type of soft hands that will help him grow into a huge receiving threat out of the backfield. As he grows, it will be almost impossible to bring this guy down. His agility and dexterity will improve to the point where it really helps his game. |
|
Player Awards |
Named First Team All-Big East (2052) |
Named Second Team All-Big East (2053) |
|