 | Rickey Weber, Wide Receiver | AUB |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 56/67 | 50 | 512 | 10.2 | 44 | 5 | Auburn Tigers |
|
| Attributes |
| Morale: | Content |
| Height: | 5-10 |
| Weight: | 178 |
| Ideal Wt: | 180 |
| Jersey: | 81 |
| Age: | 23 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #479 |
| Pos Ranking: | #61 WR |
|
| Position Ratings |
| Hands: | 64 |
| Route Running: | 54 |
| Running: | 72 |
| Run Block: | 4 |
| Punt Return: | 41 |
| Kick Return: | 83 |
| Durability: | 52 |
| Endurance: | 96 |
| Adaptability: | 67 |
|
| Athletic Ratings |
| Arm Strength: | 12 |
| Acceleration: | 58 |
| Agility: | 54 |
| Speed: | 60 |
| Strength: | 27 |
| Jumping: | 34 |
| Instincts: | 65 |
| Aggressiveness: | 17 |
| Discipline: | 46 |
| Intelligence: | 82 |
| Work Ethic: | 61 |
|
| Personal Bests |
| Receptions: | 6 |
| |
| Receiving yards: | 104 |
| |
| Longest catch: | 44 |
| |
| Rushing Yards: | 0 |
| |
| Touchdowns: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
| 1 | UCLA | W | 13 | 5 | 52 | 10.4 | 11 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | MINN | W | 6 | 5 | 58 | 11.6 | 14 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | UNC | W | 2 | 1 | 13 | 13 | 3 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | UF | L | 12 | 3 | 47 | 15.7 | 7 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MISS | W | 7 | 5 | 104 | 20.8 | 17 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @SC | W | 8 | 6 | 52 | 8.7 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | VAND | W | 9 | 6 | 41 | 6.8 | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @BAMA | L | 1 | 1 | 7 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @ARK | L | 5 | 4 | 23 | 5.8 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | LSU | W | 7 | 3 | 14 | 4.7 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @BSU | W | 9 | 6 | 70 | 11.7 | 19 | 20 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | @MSST | L | 12 | 5 | 31 | 6.2 | 8 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | - | - | 91 | 50 | 512 | 10.2 | 113 | 44 | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2052 | 12 | 1 | 8 | 3 | 14 | 1.2 | 4.7 | 4 | 9 | 0 | 0 | 0 | 0.0 | 1 | - |
| 2053 | 12 | 1 | 26 | 11 | 95 | 7.9 | 8.6 | 20 | 19 | 0 | 0 | 2 | 7.7 | 1 | - |
| 2054 | 12 | 4 | 91 | 50 | 512 | 42.7 | 10.2 | 113 | 44 | 5 | 1 | 4 | 4.4 | 1 | - |
| Total | 36 | 6 | 125 | 64 | 621 | 17.2 | 9.7 | 137 | 44 | 5 | 1 | 6 | 4.8 | 3 | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2052 | 12 | 1 | 44 | 1197 | 27.2 | 98 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2053 | 12 | 1 | 36 | 938 | 26.1 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2054 | 12 | 4 | 10 | 264 | 26.4 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 36 | 6 | 90 | 2399 | 26.7 | 98 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| He'll never run perfect routes but he should turn out to be adequate in this area. There will come a day when his speed will put him in an elite class of receivers. Unless a miracle takes place, run blocking isn't something he'll ever embrace. With more practice, he'll be making the kind of runs that make would be tacklers look silly. |
|
|
|