 | Orlando Rhodes, Offensive Guard | UGA |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 64/72 | 8 | 4 | 1 | 2 | 1 | Georgia Bulldogs |
|
| Attributes |
| Morale: | Content |
| Height: | 6-6 |
| Weight: | 298 |
| Ideal Wt: | 300 |
| Jersey: | 61 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #741 |
| Pos Ranking: | #49 OG |
|
| Position Ratings |
| Pass Block: | 73 |
| Run Block: | 73 |
| Hands: | 62 |
| Long Snapping: | 47 |
| Durability: | 71 |
| Endurance: | 90 |
| Adaptability: | 62 |
|
| Athletic Ratings |
| Arm Strength: | 2 |
| Acceleration: | 28 |
| Agility: | 48 |
| Speed: | 25 |
| Strength: | 50 |
| Jumping: | 17 |
| Instincts: | 27 |
| Aggressiveness: | 53 |
| Discipline: | 91 |
| Intelligence: | 83 |
| Work Ethic: | 99 |
|
| Personal Bests |
| Run blocks: | 3 |
| |
| Pancakes: | 2 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 3 | CAL | W | 1 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| 4 | MISS | L | 3 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| 7 | @UK | W | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | |
| 9 | UF | W | 0 | 0 | 0 | 0 | 0 | 1 | | | | | | | |
| 10 | @SC | W | 1 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| 11 | @MSST | L | 0 | 0 | 1 | 0 | 1 | 0 | | | | | | | |
| 12 | TENN | W | 1 | 2 | 0 | 1 | 0 | 0 | | | | | | | |
| 14 | UNM | W | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | |
| 15 | @GT | W | 2 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| 16 | @BAMA | W | 0 | 0 | 0 | 1 | 0 | 0 | | | | | | | |
| 18 | BALL | L | 1 | 0 | 0 | 1 | 0 | 1 | | | | | | | |
| Total | - | - | 8 | 4 | 1 | 2 | 1 | 1 | | | | | | | |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2052 | 7 | 1 | 4 | 0 | 4 | 0 | 0 | 2 | - | - | - | - | - | - | - |
| 2053 | 12 | 12 | 4 | 6 | 8 | 2 | 1 | 5 | - | - | - | - | - | - | - |
| 2054 | 10 | 7 | 8 | 4 | 1 | 2 | 1 | 1 | - | - | - | - | - | - | - |
| Total | 30 | 20 | 16 | 10 | 13 | 4 | 2 | 9 | - | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| With the time and effort he puts into it, he should become a better than average pass blocker. He has the basic foundation necessary to reach a level of agility most big guys can only dream about. His aggressive style of play will eventually make all facets of his game better. This guy hits the weights with a passion that will allow him to overmatch many opponents in the future. |
|
|
|