 | Riley Mason, Outside Linebacker | UF |
Current/Potential | TAK | SACK | STUFF | INT | TD |
63/80 | 54 | 2 | 4 | 0 | 0 | Florida Gators |
|
Attributes |
Morale: | Content |
Height: | 6-1 |
Weight: | 251 |
Ideal Wt: | 256 |
Jersey: | 51 |
Age: | 21 |
Year: | Jr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #91 |
Pos Ranking: | #8 OLB |
|
Position Ratings |
Pass Rush Moves: | 79 |
Point of Attack: | 65 |
Hands: | 45 |
Tackling: | 69 |
Coverage: | 66 |
Punt Return: | 5 |
Kick Return: | 1 |
Durability: | 77 |
Endurance: | 97 |
Adaptability: | 62 |
|
Athletic Ratings |
Arm Strength: | 6 |
Acceleration: | 43 |
Agility: | 57 |
Speed: | 53 |
Strength: | 48 |
Jumping: | 43 |
Instincts: | 66 |
Aggressiveness: | 71 |
Discipline: | 42 |
Intelligence: | 67 |
Work Ethic: | 51 |
|
Personal Bests |
Tackles: | 10 |
| |
Sacks: | 1 |
| |
Stuffs: | 1 |
| |
Interceptions: | 0 |
| |
TD: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
1 | @WAKE | W | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2 | BYU | W | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | UGA | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @SC | W | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | LSU | L | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @VAND | W | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @BAMA | W | 9 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | UK | W | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | TENN | W | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | @MISS | W | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | UCF | W | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | FSU | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | LSU | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
18 | @VT | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | - | 54 | 39 | 15 | 2 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 1 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2051 | 13 | 13 | 12 | 9 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | - |
2052 | 8 | 6 | 29 | 22 | 7 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | - |
2053 | 13 | 13 | 54 | 39 | 15 | 2 | 4 | 1 | 0 | 2 | 2 | 3 | 1 | 3 | - |
Total | 34 | 32 | 95 | 70 | 25 | 4 | 8 | 3 | 1 | 3 | 2 | 3 | 1 | 7 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2052 | 8 | 6 | 0 | 0 | 0.0 | 1 | 3 | 3.0 | 0 | - | - | - | - | - | - |
Total | 34 | 32 | 0 | 0 | 0.0 | 1 | 3 | 3.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| Coaches feel he has a knack for rushing the QB and will be a disruptive force in the future. He probably won't ever be dominating against the run but he should become pretty solid. I envision him ending up with the type of agility very rarely seen at the linebacker position. He has aggressive tendencies that will make him be a force to be reckoned with in the future. |
|
|